back_recharge
gaojie 2019-04-25 18:18:56 +08:00
commit 16ff5cc025
14 changed files with 407 additions and 343 deletions

View File

@ -1,13 +1,13 @@
MapId MissionId Size Refresh IfRank SweepingAward Position
int int mut,int#int,1 int int mut,int#int,1 mut,int#int,1
100 1 15#20 0 0 2001 8#19
101 2 15#20 0 0 2001 15#15
102 3 15#20 0 0 2001 4#20
103 4 15#20 0 0 2001 15#20
104 5 20#15 0 0 2001 7#15
105 6 15#20 0 0 2001 13#17
106 7 20#30 0 0 2001 11#17
107 8 15#20 0 0 2001 5#2
108 9 20#15 0 0 2001 19#6
109 10 10#20 0 0 2001 5#20
110 11 15#20 0 0 2001 13#17
101 2 15#20 0 0 3001#3001#3001#3001#3001#3001#3001#3001#3001#10110#2305#700002#700001#700001#700002#700001 15#15
102 3 15#20 0 0 700001#700002#700001#700002#700001#700002#3006#3006#3006#3006#3006#3006#3006#3006#3006#3006#3006#10211#3006#10212#3006#10213#10110#2305 4#20
103 4 15#20 0 0 3011#3011#3011#55001#10110#10305#2305#2304#2304 15#20
104 5 20#15 0 0 2304#700001#2304#700002#3018#3018#3018#3018#3018#3018#3018#10410#3018#10410#10110#10409#2305 7#15
105 6 15#20 0 0 3020#3020#3020#3020#3020#55003#10110#10411#10110#10411#2305#700003#700004#700003 13#17
106 7 20#30 0 0 700003#700004#700003#700004#3026#10412#3026#10412#3026#10412#10110#10411#10110#10411#2305 11#17
107 8 15#20 0 0 700003#700003#700003#700003#700003#700003#700003#700004#3031#3031#3031#3031#3031#3031#3031#10412#3031#10412#10110#10411#10110#10411#10110#10411#10110#10411#10110#10411#2305 5#2
108 9 20#15 0 0 3036#3036#3036#3036#3036#3036#3036#3036#3036#3036#10110#10413#3036#10412#3036#10412#3036#10412#10110#10413#10412#10412#700004#10412#700003#700004#700003#700003 19#6
109 10 10#20 0 0 700003#700004#10412#10412#700003#3038#3038#3038#3038#3038#3038#10906#20906#10906#20906#10907#20907 5#20
110 11 15#20 0 0 700003#700004#10412#3041#3041#3041#3041#3041#3041#10906#20906#10907#20907 13#17

View File

@ -31,6 +31,8 @@ int int int int mut,int#int,2 int
9229 15 0 0 null 1
9230 15 0 0 null 1
9231 15 0 0 null 1
1001 0 2 2 6#100002 2
1002 10 2 2 2#2 2
1 0 1 1 6#400 2
2 0 1 1 6#600 2
3 0 1 1 6#-1200 2

View File

@ -15,3 +15,4 @@ int mut,int#int,1
13 2#30
14 2#30
15 2#12
0 null

View File

@ -11,6 +11,7 @@ int int
9 1
10 1
11 1
12 1
15 1
16 1
17 1

View File

@ -152,53 +152,53 @@ int int int int int int int int int int int float float float float int float mu
1015 3 2 0 2 16 3726 231 101 101 208 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20007 null
1016 3 2 0 2 16 3726 231 101 101 20 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20007 null
1017 5 1 0 3 40 12422 739 254 254 400 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20013 null
1018 10040 1 0 1 32 13236 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1019 10040 1 0 1 32 13236 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1020 10040 1 0 1 32 13236 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1018 10040 1 3 1 32 13236 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1019 10040 1 3 1 32 13236 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1020 10040 1 3 1 32 13236 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1021 6 2 0 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20016 null
1022 6 2 0 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20016 null
1023 6 2 0 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20016 null
1024 7 1 0 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20019 null
1025 7 1 0 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20019 null
1026 7 1 0 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20019 null
1027 10040 1 0 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1028 10040 1 0 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1029 10040 1 0 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1027 10040 1 3 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1028 10040 1 3 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1029 10040 1 3 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1030 1 2 0 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1031 1 2 0 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1032 1 2 0 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1033 3 2 0 2 48 19854 693 305 305 1392 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20007 null
1034 3 2 0 2 48 19854 693 305 305 464 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20007 null
1035 3 2 0 2 48 19854 693 305 305 46 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20007 null
1036 10040 1 0 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1037 10040 1 0 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1038 10040 1 0 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1039 10031 1 0 2 48 19854 693 305 305 1392 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1040 10031 1 0 2 48 19854 693 305 305 464 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1041 10031 1 0 2 48 19854 693 305 305 46 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1042 10035 1 0 3 88 66180 1479 508 508 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003511#1003521 null
1036 10040 1 3 1 32 8824 453 203 203 1008 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1037 10040 1 3 1 32 8824 453 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1038 10040 1 3 1 32 8824 453 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1039 10031 1 3 2 48 19854 693 305 305 1392 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1040 10031 1 3 2 48 19854 693 305 305 464 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1041 10031 1 3 2 48 19854 693 305 305 46 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1042 10035 1 1 3 88 66180 1479 508 508 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003511#1003521 null
1043 10 3 0 1 88 22321 1153 516 516 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20028 null
1044 10 3 0 1 88 22321 1153 516 516 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20028 null
1045 10 3 0 1 88 22321 1153 516 516 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20028 null
1046 10040 1 0 1 88 22321 1153 516 516 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1047 10040 1 0 1 88 22321 1153 516 516 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1048 10040 1 0 1 88 22321 1153 516 516 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1049 10031 1 0 2 88 34070 1209 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1050 10031 1 0 2 88 34070 1209 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1051 10031 1 0 2 88 34070 1209 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1052 10035 1 0 3 88 69316 1617 540 540 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003511#1003521 null
1053 10044 1 0 3 88 69316 1617 540 540 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004411#1004421 null
1046 10040 1 3 1 88 22321 1153 516 516 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1047 10040 1 3 1 88 22321 1153 516 516 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1048 10040 1 3 1 88 22321 1153 516 516 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1049 10031 1 3 2 88 34070 1209 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1050 10031 1 3 2 88 34070 1209 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1051 10031 1 3 2 88 34070 1209 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003111 null
1052 10035 1 1 3 88 69316 1617 540 540 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003511#1003521 null
1053 10044 1 2 3 88 69316 1617 540 540 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004411#1004421 null
1054 43 3 0 1 88 22713 1184 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1055 43 3 0 1 88 22713 1184 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1056 43 3 0 1 88 22713 1184 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1057 9 3 0 1 88 22713 1184 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20025 null
1058 9 3 0 1 88 22713 1184 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20025 null
1059 9 3 0 1 88 22713 1184 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20025 null
1060 10040 1 0 1 88 22713 1184 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1061 10040 1 0 1 88 22713 1184 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1062 10039 1 0 1 88 22713 1184 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003911#1003921 null
1063 10039 1 0 3 100 77019 1911 603 603 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003911#1003921 null
1064 10030 1 0 3 100 77019 1911 603 603 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003011#1003021 null
1060 10040 1 3 1 88 22713 1184 528 528 2352 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1061 10040 1 3 1 88 22713 1184 528 528 784 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011 null
1062 10039 1 2 1 88 22713 1184 528 528 78 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003911#1003921 null
1063 10039 1 2 3 100 77019 1911 603 603 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003911#1003921 null
1064 10030 1 5 3 100 77019 1911 603 603 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003011#1003021 null
1065 41 4 0 2 96 36434 1325 570 570 2544 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1066 41 4 0 2 96 36434 1325 570 570 848 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1067 41 4 0 2 96 36434 1325 570 570 84 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
@ -208,9 +208,9 @@ int int int int int int int int int int int float float float float int float mu
1071 42 1 0 1 96 24520 1309 576 576 2544 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1072 42 1 0 1 96 24520 1309 576 576 848 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1073 42 1 0 1 96 24520 1309 576 576 84 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1074 10033 1 0 2 100 37267 1385 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1075 10033 1 0 2 100 37267 1385 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1076 10033 1 0 2 100 37267 1385 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1074 10033 1 4 2 100 37267 1385 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1075 10033 1 4 2 100 37267 1385 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1076 10033 1 4 2 100 37267 1385 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003311#1003321 null
1077 42 1 0 1 96 24520 1309 576 576 2544 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1078 42 1 0 1 96 24520 1309 576 576 848 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1079 42 1 0 1 96 24520 1309 576 576 84 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
@ -226,47 +226,47 @@ int int int int int int int int int int int float float float float int float mu
1089 44 3 0 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1090 44 3 0 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1091 44 3 0 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20001 null
1092 10016 1 0 3 108 74917 1937 582 582 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1001611#1001621 null
1092 10016 1 4 3 108 74917 1937 582 582 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1001611#1001621 null
1093 16 4 0 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20049 null
1094 16 4 0 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20049 null
1095 16 4 0 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20049 null
1096 10037 1 0 2 100 36742 1374 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1097 10037 1 0 2 100 36742 1374 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1098 10037 1 0 2 100 36742 1374 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1099 10034 1 0 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1100 10034 1 0 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1101 10034 1 0 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1102 10037 1 0 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1103 10037 1 0 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1104 10037 1 0 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1105 10037 1 0 1 100 24494 1336 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1106 10037 1 0 1 100 24494 1336 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1107 10037 1 0 1 100 24494 1336 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1108 10040 1 0 1 100 24494 1336 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1109 10040 1 0 1 100 24494 1336 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1110 10040 1 0 1 100 24494 1336 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1096 10037 1 2 2 100 36742 1374 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1097 10037 1 2 2 100 36742 1374 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1098 10037 1 2 2 100 36742 1374 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1099 10034 1 4 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1100 10034 1 4 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1101 10034 1 4 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003411#1003421 null
1102 10037 1 2 1 100 24845 1348 582 582 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1103 10037 1 2 1 100 24845 1348 582 582 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1104 10037 1 2 1 100 24845 1348 582 582 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1105 10037 1 2 1 100 24494 1336 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1106 10037 1 2 1 100 24494 1336 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1107 10037 1 2 1 100 24494 1336 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1003711#1003721 null
1108 10040 1 3 1 100 24494 1336 571 571 2640 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1109 10040 1 3 1 100 24494 1336 571 571 880 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1110 10040 1 3 1 100 24494 1336 571 571 87 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004011#1004021 null
1111 17 4 0 3 108 103646 2390 753 753 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20052 null
1112 10050 3 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1113 10050 3 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1114 10050 3 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1115 10048 3 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1116 10048 3 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1117 10048 3 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1118 10047 3 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1119 10047 3 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1120 10047 3 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1121 10049 3 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1122 10049 3 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1123 10049 3 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1124 10051 2 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1125 10051 2 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1126 10051 2 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1127 10052 2 0 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1128 10052 2 0 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1129 10052 2 0 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1130 10051 2 0 2 120 53256 1816 775 775 1040 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1131 10052 2 0 2 120 53256 1816 775 775 1040 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1132 10044 1 0 3 122 160273 3322 1096 1096 1056 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004411#1004421 null
1112 10050 3 1 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1113 10050 3 1 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1114 10050 3 1 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005011#1005021 null
1115 10048 3 2 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1116 10048 3 2 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1117 10048 3 2 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004811#1004821 null
1118 10047 3 1 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1119 10047 3 1 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1120 10047 3 1 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004711#1004721 null
1121 10049 3 4 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1122 10049 3 4 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1123 10049 3 4 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004911#1004921 null
1124 10051 2 2 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1125 10051 2 2 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1126 10051 2 2 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1127 10052 2 4 1 108 29760 1543 668 668 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1128 10052 2 4 1 108 29760 1543 668 668 944 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1129 10052 2 4 1 108 29760 1543 668 668 94 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1130 10051 2 2 2 120 53256 1816 775 775 1040 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005111#1005121 null
1131 10052 2 4 2 120 53256 1816 775 775 1040 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1005211#1005221 null
1132 10044 1 2 3 122 160273 3322 1096 1096 1056 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1004411#1004421 null
1133 17 4 0 3 108 103646 2390 753 753 2832 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20052 null
1134 15 4 0 1 120 35504 1772 775 775 1040 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20046 null
1135 15 4 0 1 120 35504 1772 775 775 104 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 20046 null
@ -363,15 +363,15 @@ int int int int int int int int int int int float float float float int float mu
50079 1 2 0 1 32 813 1561 203 203 840 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102511 null
50080 1 2 0 1 32 813 1561 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102511 null
50081 1 2 0 1 32 813 1561 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102511 null
50082 10040 1 0 1 32 1220 2716 203 203 840 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102521 null
50083 10040 1 0 1 32 1220 2716 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102521 null
50084 10040 1 0 1 32 1220 2716 203 203 33 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102521 null
50085 10031 1 0 2 32 1342 3178 203 203 840 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102531#1102532 null
50086 10031 1 0 2 32 1342 3178 203 203 336 0.3 0.3 0.2 1.5 1 0.0 0#0#0#0#0#0 1102531#1102532 null
