道具上限

back_recharge
gaojie 2019-04-29 20:21:30 +08:00
parent 5ade3c345e
commit 22b68a1bf2
8 changed files with 582 additions and 512 deletions

View File

@ -1,484 +1,486 @@
Id BackpackOrNot ItemType ItemBaseType Quantity Isopen IfResolve ResolveReward UseType RewardGroup UsePerCount IsSave HeroStar Ifopen
int bool int int int bool int string int int int int mut,int#int,1 int
1 false 0 0 1 false 1 100001 0 0 0 0 null 1
2 false 0 0 2 false 1 100001 0 0 0 0 null 1
3 false 0 0 3 false 1 100001 0 0 0 1 null 1
4 true 0 4 4 false 1 100001 0 0 0 0 null 1
5 true 0 4 5 false 1 100001 0 0 0 0 null 1
6 true 0 4 1 false 1 100001 0 0 0 0 null 1
14 false 0 0 4 false 1 100001 0 0 0 1 null 1
15 false 0 0 5 false 1 100001 0 0 0 0 null 1
16 false 0 0 1 false 1 100001 0 0 0 0 null 1
17 false 0 0 2 false 1 100001 0 0 0 0 null 1
18 false 0 0 3 false 1 100001 0 0 0 0 null 1
19 true 0 4 4 false 1 100001 0 0 0 0 null 1
20 true 0 4 5 false 1 100001 0 0 0 0 null 1
1001 true 0 2 1 false 1 100001 0 0 0 0 null 1
1002 true 0 2 2 false 1 100001 0 0 0 0 null 1
1003 true 0 2 3 false 1 100001 0 0 0 0 null 1
1004 true 0 2 4 false 1 100001 0 0 0 0 null 1
1005 true 0 2 5 false 1 100001 0 0 0 0 null 1
1006 true 0 2 1 false 1 100001 0 0 0 0 null 1
1007 true 0 2 3 false 1 15001 0 0 0 0 null 1
1008 true 0 2 4 false 1 15002 0 0 0 0 null 1
1009 true 0 2 5 false 1 15003 0 0 0 0 null 1
1010 true 0 4 1 false 1 100001 0 0 0 0 null 1
1011 true 0 4 2 false 1 100001 0 0 0 0 null 1
1012 true 0 4 3 false 1 100001 0 0 0 0 null 1
1013 true 0 4 4 false 1 100001 0 0 0 0 null 1
1014 true 0 4 1 false 1 100001 0 0 0 0 null 1
1015 true 0 4 2 false 1 100001 0 0 0 0 null 1
1016 true 0 4 3 false 1 100001 0 0 0 0 null 1
1017 true 0 4 4 false 1 100001 0 0 0 0 null 1
1018 true 0 4 1 false 1 100001 0 0 0 0 null 1
1019 true 0 4 2 false 1 100001 0 0 0 0 null 1
1020 true 0 4 3 false 1 100001 0 0 0 0 null 1
1021 true 0 4 4 false 1 100001 0 0 0 0 null 1
1501 true 0 2 2 false 1 100001 0 0 0 0 null 1
1502 true 0 2 3 false 1 100001 0 0 0 0 null 1
1503 true 0 2 4 false 1 100001 0 0 0 0 null 1
1504 true 0 4 5 false 1 100001 0 0 0 0 null 1
1505 true 0 4 1 false 1 100001 0 0 0 0 null 1
1506 true 0 4 2 false 1 100001 0 0 0 0 null 1
1507 true 0 4 3 false 1 100001 0 0 0 0 null 1
1508 true 0 4 2 false 1 15011 0 0 0 0 null 1
1509 true 0 4 3 false 1 15012 0 0 0 0 null 1
1510 true 0 4 4 false 1 15013 0 0 0 0 null 1
1511 true 0 4 5 false 1 15014 0 0 0 0 null 1
1520 true 0 4 1 false 0 100001 0 0 0 0 null 1
1521 true 0 4 1 false 0 100001 0 0 0 0 null 1
1522 true 0 4 1 false 0 100001 0 0 0 0 null 1
1523 true 0 4 1 false 0 100001 0 0 0 0 null 1
1524 true 0 4 1 false 0 100001 0 0 0 0 null 1
1525 true 0 4 1 false 0 100001 0 0 0 0 null 1
1526 true 0 4 1 false 0 100001 0 0 0 0 null 1
1527 true 0 4 1 false 0 100001 0 0 0 0 null 1
1528 true 0 4 1 false 0 100001 0 0 0 0 null 1
3001 true 3 1 2 false 1 15011 0 0 0 0 null 1
3002 true 3 1 2 false 1 15011 0 0 0 0 null 1
3003 true 3 1 2 false 1 15011 0 0 0 0 null 1
3004 true 3 1 2 false 1 15011 0 0 0 0 null 1
3005 true 3 1 2 false 1 15011 0 0 0 0 null 1
3006 true 3 1 2 false 1 15011 0 0 0 0 null 1
3007 true 3 1 2 false 1 15011 0 0 0 0 null 1
3008 true 3 1 2 false 1 15011 0 0 0 0 null 1
3009 true 3 1 2 false 1 15011 0 0 0 0 null 1
3010 true 3 1 2 false 1 15011 0 0 0 0 null 1
3011 true 3 1 2 false 1 15011 0 0 0 0 null 1
3012 true 3 1 2 false 1 15011 0 0 0 0 null 1
3013 true 3 1 2 false 1 15011 0 0 0 0 null 1
3014 true 3 1 2 false 1 15011 0 0 0 0 null 1
3015 true 3 1 2 false 1 15011 0 0 0 0 null 1
3016 true 3 1 2 false 1 15011 0 0 0 0 null 1
3017 true 3 1 2 false 1 15011 0 0 0 0 null 1
3018 true 3 1 2 false 1 15011 0 0 0 0 null 1
3101 true 3 1 3 false 1 15011 0 0 0 0 null 1
3102 true 3 1 3 false 1 15011 0 0 0 0 null 1
3103 true 3 1 3 false 1 15011 0 0 0 0 null 1
3104 true 3 1 3 false 1 15011 0 0 0 0 null 1
3105 true 3 1 3 false 1 15011 0 0 0 0 null 1
3106 true 3 1 3 false 1 15011 0 0 0 0 null 1
3107 true 3 1 3 false 1 15011 0 0 0 0 null 1
3108 true 3 1 3 false 1 15011 0 0 0 0 null 1
3109 true 3 1 3 false 1 15011 0 0 0 0 null 1
3110 true 3 1 3 false 1 15011 0 0 0 0 null 1
3111 true 3 1 3 false 1 15011 0 0 0 0 null 1
3112 true 3 1 3 false 1 15011 0 0 0 0 null 1
3113 true 3 1 3 false 1 15011 0 0 0 0 null 1
3114 true 3 1 3 false 1 15011 0 0 0 0 null 1
3115 true 3 1 3 false 1 15011 0 0 0 0 null 1
3116 true 3 1 3 false 1 15011 0 0 0 0 null 1
3117 true 3 1 3 false 1 15011 0 0 0 0 null 1
3118 true 3 1 3 false 1 15011 0 0 0 0 null 1
3201 true 3 1 4 false 1 15013 0 0 0 0 null 1
3202 true 3 1 4 false 1 15013 0 0 0 0 null 1
3203 true 3 1 4 false 1 15013 0 0 0 0 null 1
3204 true 3 1 4 false 1 15013 0 0 0 0 null 1
3205 true 3 1 4 false 1 15013 0 0 0 0 null 1
3206 true 3 1 4 false 1 15013 0 0 0 0 null 1
3207 true 3 1 4 false 1 15013 0 0 0 0 null 1
3208 true 3 1 4 false 1 15013 0 0 0 0 null 1
3209 true 3 1 4 false 1 15013 0 0 0 0 null 1
3210 true 3 1 4 false 1 15013 0 0 0 0 null 1
3211 true 3 1 4 false 1 15013 0 0 0 0 null 1
3212 true 3 1 4 false 1 15013 0 0 0 0 null 1
3213 true 3 1 4 false 1 15013 0 0 0 0 null 1
3214 true 3 1 4 false 1 15013 0 0 0 0 null 1
3215 true 3 1 4 false 1 15013 0 0 0 0 null 1
3216 true 3 1 4 false 1 15013 0 0 0 0 null 1
3217 true 3 1 4 false 1 15013 0 0 0 0 null 1
3218 true 3 1 4 false 1 15013 0 0 0 0 null 1
3301 true 3 1 5 false 1 15014 0 0 0 0 null 1
3302 true 3 1 5 false 1 15014 0 0 0 0 null 1
3303 true 3 1 5 false 1 15014 0 0 0 0 null 1
3304 true 3 1 5 false 1 15014 0 0 0 0 null 1
3305 true 3 1 5 false 1 15014 0 0 0 0 null 1
3306 true 3 1 5 false 1 15014 0 0 0 0 null 1
3307 true 3 1 5 false 1 15014 0 0 0 0 null 1
3308 true 3 1 5 false 1 15014 0 0 0 0 null 1
3309 true 3 1 5 false 1 15014 0 0 0 0 null 1
3310 true 3 1 5 false 1 15014 0 0 0 0 null 1
3311 true 3 1 5 false 1 15014 0 0 0 0 null 1
3312 true 3 1 5 false 1 15014 0 0 0 0 null 1
3313 true 3 1 5 false 1 15014 0 0 0 0 null 1
3314 true 3 1 5 false 1 15014 0 0 0 0 null 1
3315 true 3 1 5 false 1 15014 0 0 0 0 null 1
3316 true 3 1 5 false 1 15014 0 0 0 0 null 1
3317 true 3 1 5 false 1 15014 0 0 0 0 null 1
3318 true 3 1 5 false 1 15014 0 0 0 0 null 1
3319 true 3 1 5 false 1 15014 0 0 0 0 null 1
3320 true 3 1 5 false 1 15014 0 0 0 0 null 1
3321 true 3 1 5 false 1 15014 0 0 0 0 null 1
3322 true 3 1 5 false 1 15014 0 0 0 0 null 1
3323 true 3 1 5 false 1 15014 0 0 0 0 null 1
3324 true 3 1 5 false 1 15014 0 0 0 0 null 1
3325 true 3 1 5 false 1 15014 0 0 0 0 null 1
3326 true 3 1 5 false 1 15014 0 0 0 0 null 1
3327 true 3 1 5 false 1 15014 0 0 0 0 null 1
3328 true 3 1 5 false 1 15014 0 0 0 0 null 1
3329 true 3 1 5 false 1 15014 0 0 0 0 null 1
3330 true 3 1 5 false 1 15014 0 0 0 0 null 1
3331 true 3 1 5 false 1 15014 0 0 0 0 null 1
3332 true 3 1 5 false 1 15014 0 0 0 0 null 1
3333 true 3 1 5 false 1 15014 0 0 0 0 null 1
3334 true 3 1 5 false 1 15014 0 0 0 0 null 1
3335 true 3 1 5 false 1 15014 0 0 0 0 null 1
3336 true 3 1 5 false 1 15014 0 0 0 0 null 1
4001 true 3 1 4 false 1 15013 0 0 0 0 null 1
4002 true 3 1 4 false 1 15013 0 0 0 0 null 1
4003 true 3 1 4 false 1 15013 0 0 0 0 null 1
4004 true 3 1 4 false 1 15013 0 0 0 0 null 1
4005 true 3 1 4 false 1 15013 0 0 0 0 null 1
4006 true 3 1 4 false 1 15013 0 0 0 0 null 1
4007 true 3 1 4 false 1 15013 0 0 0 0 null 1
4008 true 3 1 4 false 1 15013 0 0 0 0 null 1
4009 true 3 1 4 false 1 15013 0 0 0 0 null 1
4101 true 3 1 5 false 1 15014 0 0 0 0 null 1
4102 true 3 1 5 false 1 15014 0 0 0 0 null 1
4103 true 3 1 5 false 1 15014 0 0 0 0 null 1
4104 true 3 1 5 false 1 15014 0 0 0 0 null 1
4105 true 3 1 5 false 1 15014 0 0 0 0 null 1
4106 true 3 1 5 false 1 15014 0 0 0 0 null 1
4107 true 3 1 5 false 1 15014 0 0 0 0 null 1
4108 true 3 1 5 false 1 15014 0 0 0 0 null 1
4109 true 3 1 5 false 1 15014 0 0 0 0 null 1
4110 true 3 1 5 false 1 15014 0 0 0 0 null 1
4111 true 3 1 5 false 1 15014 0 0 0 0 null 1
4112 true 3 1 5 false 1 15014 0 0 0 0 null 1
4113 true 3 1 5 false 1 15014 0 0 0 0 null 1
4114 true 3 1 5 false 1 15014 0 0 0 0 null 1
4115 true 3 1 5 false 1 15014 0 0 0 0 null 1
4116 true 3 1 5 false 1 15014 0 0 0 0 null 1
4117 true 3 1 5 false 1 15014 0 0 0 0 null 1
4118 true 3 1 5 false 1 15014 0 0 0 0 null 1
6001 true 4 4 6 false 0 100001 0 0 0 0 null 1
6002 true 4 4 6 false 0 100001 0 0 0 0 null 1
6003 true 4 4 6 false 0 100001 0 0 0 0 null 1
6004 true 4 4 6 false 0 100001 0 0 0 0 null 1
6005 true 4 4 6 false 0 100001 0 0 0 0 null 1
6006 true 4 4 6 false 0 100001 0 0 0 0 null 1
6007 true 4 4 6 false 0 100001 0 0 0 0 null 1
6008 true 4 4 6 false 0 100001 0 0 0 0 null 1
6009 true 4 4 6 false 0 100001 0 0 0 0 null 1
6010 true 4 4 6 false 0 100001 0 0 0 0 null 1
6011 true 4 4 6 false 0 100001 0 0 0 0 null 1
6012 true 4 4 6 false 0 100001 0 0 0 0 null 1
6013 true 4 4 7 false 0 100001 0 0 0 0 null 1
6014 true 4 4 7 false 0 100001 0 0 0 0 null 1
6015 true 4 4 7 false 0 100001 0 0 0 0 null 1
6016 true 4 4 7 false 0 100001 0 0 0 0 null 1
6017 true 4 4 7 false 0 100001 0 0 0 0 null 1
6018 true 4 4 7 false 0 100001 0 0 0 0 null 1
6019 true 4 4 7 false 0 100001 0 0 0 0 null 1
6020 true 4 4 7 false 0 100001 0 0 0 0 null 1
6021 true 4 4 7 false 0 100001 0 0 0 0 null 1
6022 true 4 4 7 false 0 100001 0 0 0 0 null 1
6023 true 4 4 7 false 0 100001 0 0 0 0 null 1
6024 true 4 4 7 false 0 100001 0 0 0 0 null 1
6025 true 4 4 7 false 0 100001 0 0 0 0 null 1
6026 true 4 4 7 false 0 100001 0 0 0 0 null 1
6027 true 4 4 7 false 0 100001 0 0 0 0 null 1
6028 true 4 4 7 false 0 100001 0 0 0 0 null 1
6029 true 4 4 7 false 0 100001 0 0 0 0 null 1
6030 true 4 4 7 false 0 100001 0 0 0 0 null 1
6031 true 4 4 7 false 0 100001 0 0 0 0 null 1
6032 true 4 4 7 false 0 100001 0 0 0 0 null 1
7001 true 7 4 4 false 1 100001 0 0 0 0 null 0
7002 true 7 4 4 false 1 100001 0 0 0 0 null 0
7003 true 7 4 4 false 1 100001 0 0 0 0 null 0
7004 true 7 4 4 false 1 100001 0 0 0 0 null 0
7005 true 7 4 4 false 1 100001 0 0 0 0 null 0
7006 true 7 4 4 false 1 100001 0 0 0 0 null 0
7007 true 7 4 4 false 1 100001 0 0 0 0 null 0
7008 true 7 4 4 false 1 100001 0 0 0 0 null 0
7009 true 7 4 4 false 1 100001 0 0 0 0 null 0
7101 true 7 4 5 false 1 100001 0 0 0 0 null 0
7102 true 7 4 5 false 1 100001 0 0 0 0 null 0
7103 true 7 4 5 false 1 100001 0 0 0 0 null 0
7104 true 7 4 5 false 1 100001 0 0 0 0 null 0
7105 true 7 4 5 false 1 100001 0 0 0 0 null 0
7106 true 7 4 5 false 1 100001 0 0 0 0 null 0
7107 true 7 4 5 false 1 100001 0 0 0 0 null 0
7108 true 7 4 5 false 1 100001 0 0 0 0 null 0
7109 true 7 4 5 false 1 100001 0 0 0 0 null 0
7110 true 7 4 5 false 1 100001 0 0 0 0 null 0
7111 true 7 4 5 false 1 100001 0 0 0 0 null 0
7112 true 7 4 5 false 1 100001 0 0 0 0 null 0
7113 true 7 4 5 false 1 100001 0 0 0 0 null 0
7114 true 7 4 5 false 1 100001 0 0 0 0 null 0
7115 true 7 4 5 false 1 100001 0 0 0 0 null 0
7116 true 7 4 5 false 1 100001 0 0 0 0 null 0
7117 true 7 4 5 false 1 100001 0 0 0 0 null 0
7118 true 7 4 5 false 1 100001 0 0 0 0 null 0
8001 true 6 2 2 false 1 100001 0 0 0 0 null 0
8002 true 6 2 2 false 1 100001 0 0 0 0 null 0
8003 true 6 2 2 false 1 100001 0 0 0 0 null 0
8004 true 6 2 2 false 1 100001 0 0 0 0 null 0
8005 true 6 2 2 false 1 100001 0 0 0 0 null 0
8006 true 6 2 2 false 1 100001 0 0 0 0 null 0
8007 true 6 2 3 false 1 100001 0 0 0 0 null 0
8008 true 6 2 3 false 1 100001 0 0 0 0 null 0
8009 true 6 2 3 false 1 100001 0 0 0 0 null 0
8010 true 6 2 3 false 1 100001 0 0 0 0 null 0
8011 true 6 2 3 false 1 100001 0 0 0 0 null 0
8012 true 6 2 3 false 1 100001 0 0 0 0 null 0
8013 true 6 2 4 false 1 100001 0 0 0 0 null 0
8014 true 6 2 4 false 1 100001 0 0 0 0 null 0
8015 true 6 2 4 false 1 100001 0 0 0 0 null 0
8016 true 6 2 4 false 1 100001 0 0 0 0 null 0
8017 true 6 2 4 false 1 100001 0 0 0 0 null 0
8018 true 6 2 4 false 1 100001 0 0 0 0 null 0
8019 true 6 2 5 false 1 100001 0 0 0 0 null 0
8020 true 6 2 5 false 1 100001 0 0 0 0 null 0
8021 true 6 2 5 false 1 100001 0 0 0 0 null 0
8022 true 6 2 5 false 1 100001 0 0 0 0 null 0
8023 true 6 2 5 false 1 100001 0 0 0 0 null 0
8024 true 6 2 5 false 1 100001 0 0 0 0 null 0
8025 true 6 2 4 false 1 100001 0 0 0 0 null 0
8026 true 6 2 4 false 1 100001 0 0 0 0 null 0
8027 true 6 2 4 false 1 100001 0 0 0 0 null 0
8028 true 6 2 4 false 1 100001 0 0 0 0 null 0
8029 true 6 2 4 false 1 100001 0 0 0 0 null 0
8030 true 6 2 4 false 1 100001 0 0 0 0 null 0
8031 true 6 2 5 false 1 100001 0 0 0 0 null 0
8032 true 6 2 5 false 1 100001 0 0 0 0 null 0
8033 true 6 2 5 false 1 100001 0 0 0 0 null 0
8034 true 6 2 5 false 1 100001 0 0 0 0 null 0
8035 true 6 2 5 false 1 100001 0 0 0 0 null 0
8036 true 6 2 5 false 1 100001 0 0 0 0 null 0
8037 true 6 2 5 false 1 100001 0 0 0 0 null 0
8038 true 6 2 5 false 1 100001 0 0 0 0 null 0
8039 true 6 2 5 false 1 100001 0 0 0 0 null 0
8040 true 6 2 5 false 1 100001 0 0 0 0 null 0
8041 true 6 2 5 false 1 100001 0 0 0 0 null 0
8042 true 6 2 5 false 1 100001 0 0 0 0 null 0
8043 true 6 2 5 false 1 100001 0 0 0 0 null 0
8044 true 6 2 5 false 1 100001 0 0 0 0 null 0
8045 true 6 2 5 false 1 100001 0 0 0 0 null 0
8046 true 6 2 5 false 1 100001 0 0 0 0 null 0
8047 true 6 2 5 false 1 100001 0 0 0 0 null 0
8048 true 6 2 5 false 1 100001 0 0 0 0 null 0
9001 true 0 2 2 false 1 100001 0 0 0 0 null 0
9002 true 0 2 3 false 1 100001 0 0 0 0 null 0
9003 true 0 2 4 false 1 100001 0 0 0 0 null 0
9004 true 0 2 5 false 1 100001 0 0 0 0 null 0
9010 true 0 2 0 false 1 100001 0 0 0 0 null 0
9011 true 0 2 0 false 1 100001 0 0 0 0 null 0
9012 true 0 2 0 false 1 100001 0 0 0 0 null 0
9013 true 0 2 0 false 1 100001 0 0 0 0 null 0
9014 true 0 2 0 false 1 100001 0 0 0 0 null 0
9015 true 0 2 0 false 1 100001 0 0 0 0 null 0
9016 true 0 2 0 false 1 100001 0 0 0 0 null 0
9017 true 0 2 0 false 1 100001 0 0 0 0 null 0
9101 true 0 2 0 false 1 100001 0 0 0 0 null 0
9102 true 0 2 0 false 1 100001 0 0 0 0 null 0
9103 true 0 2 0 false 1 100001 0 0 0 0 null 0
9104 true 0 2 0 false 1 100001 0 0 0 0 null 0
9111 true 0 2 0 false 1 100001 0 0 0 0 null 0
9112 true 0 2 0 false 1 100001 0 0 0 0 null 0
9113 true 0 2 0 false 1 100001 0 0 0 0 null 0
9114 true 0 2 0 false 1 100001 0 0 0 0 null 0
9116 true 0 2 0 false 1 100001 0 0 0 0 null 0
9117 true 0 2 0 false 1 100001 0 0 0 0 null 0
9119 true 0 2 0 false 1 100001 0 0 0 0 null 0
9120 true 0 2 0 false 1 100001 0 0 0 0 null 0
9121 true 0 2 0 false 1 100001 0 0 0 0 null 0
9122 true 0 2 0 false 1 100001 0 0 0 0 null 0
9123 true 0 2 0 false 1 100001 0 0 0 0 null 0
9124 true 0 2 0 false 1 100001 0 0 0 0 null 0
9125 true 0 2 0 false 1 100001 0 0 0 0 null 0
9126 true 0 2 0 false 1 100001 0 0 0 0 null 0
9127 true 0 2 0 false 1 100001 0 0 0 0 null 0
9128 true 0 2 0 false 1 100001 0 0 0 0 null 0
9201 true 0 2 0 false 1 100001 0 0 0 0 null 0
9202 true 0 2 0 false 1 100001 0 0 0 0 null 0
9203 true 0 2 0 false 1 100001 0 0 0 0 null 0
9204 true 0 2 0 false 1 100001 0 0 0 0 null 0
9205 true 0 2 0 false 1 100001 0 0 0 0 null 0
9206 true 0 2 0 false 1 100001 0 0 0 0 null 0
9207 true 0 2 0 false 1 100001 0 0 0 0 null 0
9208 true 0 2 0 false 1 100001 0 0 0 0 null 0
9209 true 0 2 0 false 1 100001 0 0 0 0 null 0
9210 true 0 2 0 false 1 100001 0 0 0 0 null 0
9211 true 0 2 0 false 1 100001 0 0 0 0 null 0
9212 true 0 2 0 false 1 100001 0 0 0 0 null 0
9213 true 0 2 0 false 1 100001 0 0 0 0 null 0
9214 true 0 2 0 false 1 100001 0 0 0 0 null 0
9215 true 0 2 0 false 1 100001 0 0 0 0 null 0
9216 true 0 2 0 false 1 100001 0 0 0 0 null 0
9217 true 0 2 0 false 1 100001 0 0 0 0 null 0
9218 true 0 2 0 false 1 100001 0 0 0 0 null 0
9219 true 0 2 0 false 1 100001 0 0 0 0 null 0
9220 true 0 2 0 false 1 100001 0 0 0 0 null 0
9221 true 0 2 0 false 1 100001 0 0 0 0 null 0
9222 true 0 2 0 false 1 100001 0 0 0 0 null 0
9223 true 0 2 0 false 1 100001 0 0 0 0 null 0
9224 true 0 2 0 false 1 100001 0 0 0 0 null 0
9225 true 0 2 0 false 1 100001 0 0 0 0 null 0
9226 true 0 2 0 false 1 100001 0 0 0 0 null 0
9227 true 0 2 0 false 1 100001 0 0 0 0 null 0
9228 true 0 2 0 false 1 100001 0 0 0 0 null 0
9229 true 0 2 0 false 1 100001 0 0 0 0 null 0
9230 true 0 2 0 false 1 100001 0 0 0 0 null 0
9231 true 0 2 0 false 1 100001 0 0 0 0 null 0
10001 false 1 0 5 false 1 100001 0 0 0 0 10001#5 1
10002 false 1 0 5 false 1 100001 0 0 0 0 10002#5 1
10003 false 1 0 5 false 1 100001 0 0 0 0 10003#5 1
10004 false 1 0 5 false 1 100001 0 0 0 0 10004#5 1
10005 false 1 0 5 false 1 100001 0 0 0 0 10005#5 1
10006 false 1 0 5 false 1 100001 0 0 0 0 10006#5 1
10007 false 1 0 5 false 1 100001 0 0 0 0 10007#5 1
10008 false 1 0 5 false 1 100001 0 0 0 0 10008#5 1
10009 false 1 0 5 false 1 100001 0 0 0 0 10009#5 1
10010 false 1 0 5 false 1 100001 0 0 0 0 10010#5 1
10011 false 1 0 5 false 1 100001 0 0 0 0 10011#5 1
10012 false 1 0 5 false 1 100001 0 0 0 0 10012#5 1
10013 false 1 0 5 false 1 100001 0 0 0 0 10013#5 1
10014 false 1 0 5 false 1 100001 0 0 0 0 10014#5 1
10015 false 1 0 5 false 1 100001 0 0 0 0 10015#5 1
10016 false 1 0 5 false 1 100001 0 0 0 0 10016#5 1
10017 false 1 0 5 false 1 100001 0 0 0 0 10017#5 1
10018 false 1 0 5 false 1 100001 0 0 0 0 10018#5 1
10019 false 1 0 5 false 1 100001 0 0 0 0 10019#5 1
10020 false 1 0 5 false 1 100001 0 0 0 0 10020#5 1
10021 false 1 0 5 false 1 100001 0 0 0 0 10021#5 1
10022 false 1 0 5 false 1 100001 0 0 0 0 10022#5 1
10023 false 1 0 5 false 1 100001 0 0 0 0 10023#5 1
10024 false 1 0 4 false 1 100001 0 0 0 0 10024#4 1
10025 false 1 0 4 false 1 100001 0 0 0 0 10025#4 1
10026 false 1 0 4 false 1 100001 0 0 0 0 10026#4 1
10027 false 1 0 4 false 1 100001 0 0 0 0 10027#4 1
10028 false 1 0 4 false 1 100001 0 0 0 0 10028#4 1
10029 false 1 0 4 false 1 100001 0 0 0 0 10029#4 1
10030 false 1 0 4 false 1 100001 0 0 0 0 10030#4 1
10031 false 1 0 4 false 1 100001 0 0 0 0 10031#4 1
10032 false 1 0 4 false 1 100001 0 0 0 0 10032#4 1
10033 false 1 0 4 false 1 100001 0 0 0 0 10033#4 1
10034 false 1 0 4 false 1 100001 0 0 0 0 10034#4 1
10035 false 1 0 4 false 1 100001 0 0 0 0 10035#4 1
10036 false 1 0 4 false 1 100001 0 0 0 0 10036#4 1
10037 false 1 0 4 false 1 100001 0 0 0 0 10037#4 1
10038 false 1 0 4 false 1 100001 0 0 0 0 10038#4 1
10039 false 1 0 4 false 1 100001 0 0 0 0 10039#4 1
10040 false 1 0 4 false 1 100001 0 0 0 0 10040#4 1
10041 false 1 0 4 false 1 100001 0 0 0 0 10041#4 1
10042 false 1 0 4 false 1 100001 0 0 0 0 10042#4 1
10043 false 1 0 4 false 1 100001 0 0 0 0 10043#4 1
10044 false 1 0 4 false 1 100001 0 0 0 0 10044#4 1
10045 false 1 0 4 false 1 100001 0 0 0 0 10045#4 1
10046 false 1 0 4 false 1 100001 0 0 0 0 10046#4 1
10047 false 1 0 3 false 1 100001 0 0 0 0 10047#3 1
10048 false 1 0 3 false 1 100001 0 0 0 0 10048#3 1
10049 false 1 0 3 false 1 100001 0 0 0 0 10049#3 1
10050 false 1 0 3 false 1 100001 0 0 0 0 10050#3 1
10051 false 1 0 3 false 1 100001 0 0 0 0 10051#3 1
10052 false 1 0 3 false 1 100001 0 0 0 0 10052#3 1
11001 true 2 5 5 false 1 100001 1 701 50 0 null 1
11002 true 2 5 5 false 1 100001 1 702 50 0 null 1
11003 true 2 5 5 false 1 100001 1 703 50 0 null 1
11004 true 2 5 5 false 1 100001 1 704 50 0 null 1
11005 true 2 5 5 false 1 100001 1 705 50 0 null 1
11006 true 2 5 5 false 1 100001 1 706 50 0 null 1
11007 true 2 5 5 false 1 100001 1 707 50 0 null 1
11008 true 2 5 5 false 1 100001 1 708 50 0 null 1
11009 true 2 5 5 false 1 100001 1 709 50 0 null 1
11010 true 2 5 5 false 1 100001 1 710 50 0 null 1
11011 true 2 5 5 false 1 100001 1 711 50 0 null 1
11012 true 2 5 5 false 1 100001 1 712 50 0 null 1
11013 true 2 5 5 false 1 100001 1 713 50 0 null 1
11014 true 2 5 5 false 1 100001 1 714 50 0 null 1
11015 true 2 5 5 false 1 100001 1 715 50 0 null 1
11016 true 2 5 5 false 1 100001 1 716 50 0 null 1
11017 true 2 5 5 false 1 100001 1 717 50 0 null 1
11018 true 2 5 5 false 1 100001 1 718 50 0 null 1
11019 true 2 5 5 false 1 100001 1 719 50 0 null 1
11020 true 2 5 5 false 1 100001 1 720 50 0 null 1
11021 true 2 5 5 false 1 100001 1 721 50 0 null 1
11022 true 2 5 5 false 1 100001 1 722 50 0 null 1
11023 true 2 5 5 false 1 100001 1 723 50 0 null 1
11024 true 2 5 4 false 1 100001 1 724 40 0 null 1
11025 true 2 5 4 false 1 100001 1 725 40 0 null 1
11026 true 2 5 4 false 1 100001 1 726 40 0 null 1
11027 true 2 5 4 false 1 100001 1 727 40 0 null 1
11028 true 2 5 4 false 1 100001 1 728 40 0 null 1
11029 true 2 5 4 false 1 100001 1 729 40 0 null 1
11030 true 2 5 4 false 1 100001 1 730 40 0 null 1
11031 true 2 5 4 false 1 100001 1 731 40 0 null 1
11032 true 2 5 4 false 1 100001 1 732 40 0 null 1
11033 true 2 5 4 false 1 100001 1 733 40 0 null 1
11034 true 2 5 4 false 1 100001 1 734 40 0 null 1
11035 true 2 5 4 false 1 100001 1 735 40 0 null 1
11036 true 2 5 4 false 1 100001 1 736 40 0 null 1
11037 true 2 5 4 false 1 100001 1 737 40 0 null 1
11038 true 2 5 4 false 1 100001 1 738 40 0 null 1
11039 true 2 5 4 false 1 100001 1 739 40 0 null 1
11040 true 2 5 4 false 1 100001 1 740 40 0 null 1
11041 true 2 5 4 false 1 100001 1 741 40 0 null 1
11042 true 2 5 4 false 1 100001 1 742 40 0 null 1
11043 true 2 5 4 false 1 100001 1 743 40 0 null 1
11044 true 2 5 4 false 1 100001 1 744 40 0 null 1
11045 true 2 5 4 false 1 100001 1 745 40 0 null 1
11046 true 2 5 4 false 1 100001 1 746 40 0 null 1
11047 true 2 5 3 false 1 100001 1 747 30 0 null 1
11048 true 2 5 3 false 1 100001 1 748 30 0 null 1
11049 true 2 5 3 false 1 100001 1 749 30 0 null 1
11050 true 2 5 3 false 1 100001 1 750 30 0 null 1
11051 true 2 5 3 false 1 100001 1 751 30 0 null 1
11052 true 2 5 3 false 1 100001 1 752 30 0 null 1
12001 true 2 5 3 false 1 100001 1 501 30 0 null 0
12002 true 2 5 4 false 1 100001 1 502 40 0 null 0
12003 true 2 5 4 false 1 100001 1 503 40 0 null 0
12004 true 2 5 4 false 1 100001 1 504 40 0 null 0
12005 true 2 5 4 false 1 100001 1 505 40 0 null 0
12006 true 2 5 4 false 1 100001 1 506 40 0 null 0
12007 true 2 5 4 false 1 100001 1 507 40 0 null 0
12008 true 2 5 5 false 1 100001 1 508 50 0 null 0
12009 true 2 5 5 false 1 100001 1 509 50 0 null 0
