31 lines
797 B
Plaintext
31 lines
797 B
Plaintext
Id ActivityId Values Reward
|
|
int int mut,int#int,2 mut,int#int,2
|
|
1 2 1 16#200|2#100|14#200000|4#200
|
|
2 2 2 10003#1|4#100|14#600000|3#400
|
|
3 2 3 55041#1|55101#1|55131#1|55116#1
|
|
4 2 4 19#10|3#5000|14#500000|4#500
|
|
5 2 5 16#888|14#30000|4#500|3#3000
|
|
6 2 6 21#10|3#5000|14#500000|4#500
|
|
7 2 7 55146#1|55161#1|23#5|14#200000
|
|
11 1 5 16#100|14#20000
|
|
12 1 10 16#100|3#2000
|
|
13 1 15 16#100|14#30000
|
|
14 1 20 16#100|3#5000
|
|
15 1 25 16#100|14#50000
|
|
16 1 30 16#100|3#5000
|
|
17 1 40 14#100000|3#5000
|
|
18 1 60 2#100|4#500
|
|
19 1 90 3#10000|14#100000
|
|
20 1 120 16#100|4#600
|
|
21 1 150 16#100|4#600
|
|
22 1 180 16#1004#700
|
|
31 3 1051 16#100|3#7000
|
|
32 3 2051 16#100|14#80000
|
|
33 3 3051 10007#1|3#12000
|
|
34 3 4051 16#100|14#120000
|
|
35 3 5051 16#100|3#20000
|
|
36 3 6051 13045#1|16#100
|
|
37 3 7051 3#20000
|
|
38 3 8051 14#200000
|
|
39 3 9051 10001#1
|