51 lines
1.1 KiB
Plaintext
51 lines
1.1 KiB
Plaintext
Id ActivityId Values Reward
|
|
int int mut,int#int,2 mut,int#int,2
|
|
1 2 1 16#200|2#100|14#200000|3#5000
|
|
2 2 2 10003#1|4#100|14#600000|3#8000
|
|
3 2 3 54001#1|54071#1|54082#1|54093#1
|
|
4 2 4 19#10|14#500000|4#500
|
|
5 2 5 16#888|14#30000|4#500
|
|
6 2 6 21#10|14#500000|4#500
|
|
7 2 7 55146#1|55161#1|23#5|14#200000
|
|
11 1 5 16#100|14#50000
|
|
12 1 10 16#100|3#2000
|
|
13 1 15 16#100|4#200
|
|
14 1 20 16#100|3#3000
|
|
15 1 25 16#100|14#50000
|
|
16 1 30 16#100|3#5000
|
|
17 1 40 14#100000|3#5000
|
|
18 1 60 2#100|4#500
|
|
19 1 90 3#5000|14#100000
|
|
20 1 120 16#100|4#600
|
|
21 1 150 16#100|3#5000
|
|
22 1 180 16#100|4#700
|
|
31 3 1051 14#50000|3#2000
|
|
32 3 2051 16#100|14#80000
|
|
33 3 3051 13032#1|3#4000
|
|
34 3 4051 16#100|14#120000
|
|
35 3 5051 16#100|3#4000
|
|
36 3 6051 13045#1|3#2000
|
|
37 3 7051 6007#1
|
|
38 3 8051 6008#1
|
|
39 3 9051 6009#1
|
|
40 3 10051 6001#1
|
|
41 3 11051 6002#1
|
|
42 3 12051 6003#1
|
|
43 3 13051 6004#1
|
|
44 3 14051 6005#1
|
|
45 3 15051 6006#1
|
|
46 4 1 10005#1
|
|
47 5 6#1 19#1|3#5000
|
|
48 5 6#2 19#1|3#5000
|
|
49 5 6#3 19#1|3#5000
|
|
50 5 100#1 54058#1|19#1
|
|
51 5 100#2 54071#1|19#1
|
|
52 5 100#3 54082#1|54093#1
|
|
53 6 9#10 19#10
|
|
54 6 9#15 19#10
|
|
55 6 9#20 19#10
|
|
56 6 9#25 19#10
|
|
57 6 9#30 19#10
|
|
58 6 9#35 19#10
|
|
59 6 9#40 19#10
|