静态表数据

back_recharge
gaojie 2019-04-24 13:45:46 +08:00
parent 2ad5e17afb
commit a4815854e0
21 changed files with 699 additions and 610 deletions

View File

@ -44,3 +44,11 @@ int int int mut,int#int,2 int
42 107 3 0|10 20
43 107 7 0|1 5
44 107 7 0|2 15
45 108 2 10811|1 20
46 108 1 108023|1 5
47 108 1 108040#108015|1 10
48 108 1 108055|1 15
49 108 2 10815|1 20
50 108 7 0|2 5
51 108 7 0|4 10
52 108 7 0|6 15

View File

@ -1,25 +1,28 @@
Id ActivityId Values Reward
int int mut,int#int,2 mut,int#int,2
1 2 1 19#10|4#100|14#122222
2 2 2 10003#1|4#100|14#122223
3 2 3 4#100|14#122224
4 2 4 4#100|14#122225
5 2 5 4#100|14#122226
6 2 6 4#100|14#122227
7 2 7 4#100|14#122228
1 2 1 19#10|3#5000|14#500000
2 2 2 10003#1|4#100|14#600000
3 2 3 3203#1|3211#1|3215#1|3217#1
4 2 4 19#10|3#5000|14#500000
5 2 5 15#888|14#30000
6 2 6 19#10|3#5000|14#500000
7 2 7 3303#1|3311#1|3315#1|3317#1
11 1 5 14#100000
12 1 10 3#3000
13 1 15 14#200000
14 1 20 3#4000
15 1 25 14#300000
16 1 30 3#5000
16 1 30 4#500
17 1 40 14#400000
18 1 60 3#500
18 1 60 4#1000
19 1 90 14#500000
20 1 120 3#1000
31 3 1051 4#100
32 3 2051 4#100
20 1 120 4#1500
31 3 1051 14#300000
32 3 2051 3#5000
33 3 3051 10007#1
34 3 4051 4#101
35 3 5051 4#102
36 3 6051 4#103
34 3 4051 14#500000
35 3 5051 4#1000
36 3 6051 10011#1
37 3 7051 14#500000
38 3 8051 4#1000
39 3 9051 10001#1

View File

@ -1,7 +1,7 @@
Id OpenLevel MaxNum BaseRewardGroup RandomRewardGroup NumIncome LeaveBonus
int int int mut,int#int,1 mut,int#int,1 mut,float#float,2 int
1 9 5 101 111#121 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
2 24 5 102 112#122 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
3 36 5 103 113#123 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
4 54 5 104 114#124 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
5 61 5 105 115#125 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
1 9 5 101 111#121#131#140 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
2 24 5 102 112#122#132#140 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
3 36 5 103 113#123#133#140 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
4 54 5 104 114#124#134#140 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8
5 61 5 105 115#125#135#140 1#0.2|2#0.4|3#0.6|4#0.8|5#1 8

View File

@ -8,3 +8,4 @@ int int mut,int#int,1 int int mut,int#int,1 mut,int#int,1
105 6 15#20 0 0 2001 13#17
106 7 20#30 0 0 2001 11#17
107 8 15#20 0 0 2001 5#2
108 9 20#15 0 0 2001 19#6

View File

@ -8,9 +8,9 @@ int int mut,int#int,1
6 2 2005
7 1 2006
8 1 2007
9 2 2006
10 2 2007
11 1 2008
9 1 2008
10 2 2009
11 1 2010
12 2 2009
101 4 2002
102 3 2002

View File

@ -1,3 +1,3 @@
Id Limit Item Cost
int int int mut,int#int,1
1 10 14 0#0#0#100
1 99999 14 0#0#0#100

View File

@ -22,7 +22,7 @@ int mut,int#int,1
100020 100022
100021 100023
100022 100024
100023 100025
100023 null
100024 100026
100025 100027
100026 100028
@ -303,75 +303,62 @@ int mut,int#int,1
107035 107042
107036 107043
107037 107044
108001 null
108002 null
108003 null
108004 null
108005 null
108006 null
108007 null
108008 null
108009 1080009
108010 108001#108002
108011 108003#108004
108012 108005#108006
108013 108007#108008
108014 108009#108010
108015 108011#108012
108016 108013#108014
108017 108015#108016
108018 108017#108018
108019 108019#108020
108020 108021#108022
108021 108023#108024
108022 108025#108026
108023 108027#108028
108024 108029#108030
108025 108031#108032
108026 108033#108034
108027 108035#108036
108028 108037#108038
108029 108039#108040
108030 108041#108042
108031 108043#108044
108032 108045#108046
108033 108047#108048
108034 108049#108050
108035 108051#108052
108036 108053#108054
108037 108055#108056
108038 108057#108058
108039 108059#108060
108040 108061#108062
108041 108063#108064
108042 108065#108066
108043 108067#108068
108044 108069#108070
108045 108071#108072
108046 108073#108074
108047 108075
108048 108076
108049 108077
108050 108078
108051 108079
108052 108080
108053 108081
108054 108082
108055 108083
108056 108084
108057 108085
108058 108086
108059 108087
108060 108088
108061 108089
108062 108090
108063 108091
108064 108092
108065 108093
108066 108094
108067 108095#108096
108068 108097#108098
108069 108099#108100
108001 10801
108002 10802
108003 10803
108004 10804
108005 10805
108006 10806
108007 108001#108002
108008 108003
108009 108004
108010 108005
108011 108006#108007
108012 108008
108013 108009
108014 108010
108015 108011
108016 108012
108017 108013#108014
108018 108015#108016
108019 108017#108018
108020 108019
108021 108020
108022 108021
108023 108022
108024 108023
108025 108024#108025
108026 108026#108027#108028#108029
108027 108030#108031
108028 108032
108029 108033#108034
108030 108035#108036
108031 108037#108038
108032 108039
108033 108040
108034 108041#108042
108035 108043#108044
108036 108045
108037 108046#108047
108038 108048#108049
108039 108050#108051
108040 108052#108053
108041 108054
108042 108055
108043 108056#108057
108044 108058
108045 10807
108046 10808
108047 108059#108060
108048 108061
108049 10809
108050 10810
108051 108062
108052 108063
108053 108064
108054 108065
108055 108066
108056 108067
109001 null
109002 null
109003 null

View File

@ -5,4 +5,4 @@ int float
3 1.0
4 0.0
5 0.0
6 2.0
6 3.0

View File

@ -42,3 +42,7 @@ int int int int mut,int#int,2 int
9 30 1 1 2#450 2
10 30 1 1 3#200 2
11 30 1 1 4#200 2
12 0 1 1 6#-4000 2
13 0 1 1 6#2000 2
14 0 1 1 2#800 2
15 0 2 2 6#108020 2

View File

@ -45,155 +45,155 @@ int bool int int int bool int string int int int int mut,int#int,1 int
1509 true 0 4 3 false 1 15012 0 0 0 0 null 1
1510 true 0 4 4 false 1 15013 0 0 0 0 null 1
1511 true 0 4 5 false 1 15014 0 0 0 0 null 1
3001 true 3 1 1 false 1 100001 0 0 0 0 null 1
3002 true 3 1 1 false 1 100001 0 0 0 0 null 1
3003 true 3 1 1 false 1 100001 0 0 0 0 null 1
3004 true 3 1 1 false 1 100001 0 0 0 0 null 1
3005 true 3 1 1 false 1 100001 0 0 0 0 null 1
3006 true 3 1 1 false 1 100001 0 0 0 0 null 1
3007 true 3 1 1 false 1 100001 0 0 0 0 null 1
3008 true 3 1 1 false 1 100001 0 0 0 0 null 1
3009 true 3 1 1 false 1 100001 0 0 0 0 null 1
3010 true 3 1 1 false 1 100001 0 0 0 0 null 1
3011 true 3 1 1 false 1 100001 0 0 0 0 null 1
3012 true 3 1 1 false 1 100001 0 0 0 0 null 1
3013 true 3 1 1 false 1 100001 0 0 0 0 null 1
3014 true 3 1 1 false 1 100001 0 0 0 0 null 1
3015 true 3 1 1 false 1 100001 0 0 0 0 null 1
3016 true 3 1 1 false 1 100001 0 0 0 0 null 1
3017 true 3 1 1 false 1 100001 0 0 0 0 null 1
3018 true 3 1 1 false 1 100001 0 0 0 0 null 1
3101 true 3 1 2 false 1 100001 0 0 0 0 null 1
3102 true 3 1 2 false 1 100001 0 0 0 0 null 1
3103 true 3 1 2 false 1 100001 0 0 0 0 null 1
3104 true 3 1 2 false 1 100001 0 0 0 0 null 1
3105 true 3 1 2 false 1 100001 0 0 0 0 null 1
3106 true 3 1 2 false 1 100001 0 0 0 0 null 1
3107 true 3 1 2 false 1 100001 0 0 0 0 null 1
3108 true 3 1 2 false 1 100001 0 0 0 0 null 1
3109 true 3 1 2 false 1 100001 0 0 0 0 null 1
3110 true 3 1 2 false 1 100001 0 0 0 0 null 1
3111 true 3 1 2 false 1 100001 0 0 0 0 null 1
3112 true 3 1 2 false 1 100001 0 0 0 0 null 1
3113 true 3 1 2 false 1 100001 0 0 0 0 null 1
3114 true 3 1 2 false 1 100001 0 0 0 0 null 1
3115 true 3 1 2 false 1 100001 0 0 0 0 null 1
3116 true 3 1 2 false 1 100001 0 0 0 0 null 1
3117 true 3 1 2 false 1 100001 0 0 0 0 null 1
3118 true 3 1 2 false 1 100001 0 0 0 0 null 1
3201 true 3 1 3 false 1 100001 0 0 0 0 null 1
3202 true 3 1 3 false 1 100001 0 0 0 0 null 1
3203 true 3 1 3 false 1 100001 0 0 0 0 null 1
3204 true 3 1 3 false 1 100001 0 0 0 0 null 1
3205 true 3 1 3 false 1 100001 0 0 0 0 null 1
3206 true 3 1 3 false 1 100001 0 0 0 0 null 1
3207 true 3 1 3 false 1 100001 0 0 0 0 null 1
3208 true 3 1 3 false 1 100001 0 0 0 0 null 1
3209 true 3 1 3 false 1 100001 0 0 0 0 null 1
3210 true 3 1 3 false 1 100001 0 0 0 0 null 1
3211 true 3 1 3 false 1 100001 0 0 0 0 null 1
3212 true 3 1 3 false 1 100001 0 0 0 0 null 1
3213 true 3 1 3 false 1 100001 0 0 0 0 null 1
3214 true 3 1 3 false 1 100001 0 0 0 0 null 1
3215 true 3 1 3 false 1 100001 0 0 0 0 null 1
3216 true 3 1 3 false 1 100001 0 0 0 0 null 1
3217 true 3 1 3 false 1 100001 0 0 0 0 null 1
3218 true 3 1 3 false 1 100001 0 0 0 0 null 1
3301 true 3 1 4 false 1 100001 0 0 0 0 null 1
3302 true 3 1 4 false 1 100001 0 0 0 0 null 1
3303 true 3 1 4 false 1 100001 0 0 0 0 null 1
3304 true 3 1 4 false 1 100001 0 0 0 0 null 1
3305 true 3 1 4 false 1 100001 0 0 0 0 null 1
3306 true 3 1 4 false 1 100001 0 0 0 0 null 1
3307 true 3 1 4 false 1 100001 0 0 0 0 null 1
3308 true 3 1 4 false 1 100001 0 0 0 0 null 1
3309 true 3 1 4 false 1 100001 0 0 0 0 null 1
3310 true 3 1 4 false 1 100001 0 0 0 0 null 1
3311 true 3 1 4 false 1 100001 0 0 0 0 null 1
3312 true 3 1 4 false 1 100001 0 0 0 0 null 1
3313 true 3 1 4 false 1 100001 0 0 0 0 null 1
3314 true 3 1 4 false 1 100001 0 0 0 0 null 1
3315 true 3 1 4 false 1 100001 0 0 0 0 null 1
3316 true 3 1 4 false 1 100001 0 0 0 0 null 1
3317 true 3 1 4 false 1 100001 0 0 0 0 null 1
3318 true 3 1 4 false 1 100001 0 0 0 0 null 1
3319 true 3 1 4 false 1 100001 0 0 0 0 null 1
3320 true 3 1 4 false 1 100001 0 0 0 0 null 1
3321 true 3 1 4 false 1 100001 0 0 0 0 null 1
3322 true 3 1 4 false 1 100001 0 0 0 0 null 1
3323 true 3 1 4 false 1 100001 0 0 0 0 null 1
3324 true 3 1 4 false 1 100001 0 0 0 0 null 1
3325 true 3 1 4 false 1 100001 0 0 0 0 null 1
3326 true 3 1 4 false 1 100001 0 0 0 0 null 1
3327 true 3 1 4 false 1 100001 0 0 0 0 null 1
3328 true 3 1 4 false 1 100001 0 0 0 0 null 1
3329 true 3 1 4 false 1 100001 0 0 0 0 null 1
3330 true 3 1 4 false 1 100001 0 0 0 0 null 1
3331 true 3 1 4 false 1 100001 0 0 0 0 null 1
3332 true 3 1 4 false 1 100001 0 0 0 0 null 1
3333 true 3 1 4 false 1 100001 0 0 0 0 null 1
3334 true 3 1 4 false 1 100001 0 0 0 0 null 1
3335 true 3 1 4 false 1 100001 0 0 0 0 null 1
3336 true 3 1 4 false 1 100001 0 0 0 0 null 1
4001 true 3 1 3 false 1 100001 0 0 0 0 null 1
4002 true 3 1 3 false 1 100001 0 0 0 0 null 1
4003 true 3 1 3 false 1 100001 0 0 0 0 null 1
4004 true 3 1 3 false 1 100001 0 0 0 0 null 1
4005 true 3 1 3 false 1 100001 0 0 0 0 null 1
4006 true 3 1 3 false 1 100001 0 0 0 0 null 1
4007 true 3 1 3 false 1 100001 0 0 0 0 null 1
4008 true 3 1 3 false 1 100001 0 0 0 0 null 1
4009 true 3 1 3 false 1 100001 0 0 0 0 null 1
4101 true 3 1 4 false 1 100001 0 0 0 0 null 1
4102 true 3 1 4 false 1 100001 0 0 0 0 null 1
4103 true 3 1 4 false 1 100001 0 0 0 0 null 1
4104 true 3 1 4 false 1 100001 0 0 0 0 null 1
4105 true 3 1 4 false 1 100001 0 0 0 0 null 1
4106 true 3 1 4 false 1 100001 0 0 0 0 null 1
4107 true 3 1 4 false 1 100001 0 0 0 0 null 1
4108 true 3 1 4 false 1 100001 0 0 0 0 null 1
4109 true 3 1 4 false 1 100001 0 0 0 0 null 1
4110 true 3 1 4 false 1 100001 0 0 0 0 null 1
4111 true 3 1 4 false 1 100001 0 0 0 0 null 1
4112 true 3 1 4 false 1 100001 0 0 0 0 null 1
4113 true 3 1 4 false 1 100001 0 0 0 0 null 1
4114 true 3 1 4 false 1 100001 0 0 0 0 null 1
4115 true 3 1 4 false 1 100001 0 0 0 0 null 1
4116 true 3 1 4 false 1 100001 0 0 0 0 null 1
4117 true 3 1 4 false 1 100001 0 0 0 0 null 1
4118 true 3 1 4 false 1 100001 0 0 0 0 null 1
6001 true 4 4 4 false 1 100001 0 0 0 0 null 1
6002 true 4 4 4 false 1 100001 0 0 0 0 null 1
6003 true 4 4 4 false 1 100001 0 0 0 0 null 1
6004 true 4 4 4 false 1 100001 0 0 0 0 null 1
6005 true 4 4 4 false 1 100001 0 0 0 0 null 1
6006 true 4 4 4 false 1 100001 0 0 0 0 null 1
6007 true 4 4 4 false 1 100001 0 0 0 0 null 1
6008 true 4 4 4 false 1 100001 0 0 0 0 null 1
6009 true 4 4 4 false 1 100001 0 0 0 0 null 1
6010 true 4 4 4 false 1 100001 0 0 0 0 null 1
6011 true 4 4 4 false 1 100001 0 0 0 0 null 1
6012 true 4 4 4 false 1 100001 0 0 0 0 null 1
6013 true 4 4 5 false 1 100001 0 0 0 0 null 1
6014 true 4 4 5 false 1 100001 0 0 0 0 null 1
6015 true 4 4 5 false 1 100001 0 0 0 0 null 1
6016 true 4 4 5 false 1 100001 0 0 0 0 null 1
6017 true 4 4 5 false 1 100001 0 0 0 0 null 1
6018 true 4 4 5 false 1 100001 0 0 0 0 null 1
6019 true 4 4 5 false 1 100001 0 0 0 0 null 1
6020 true 4 4 5 false 1 100001 0 0 0 0 null 1
6021 true 4 4 5 false 1 100001 0 0 0 0 null 1
6022 true 4 4 5 false 1 100001 0 0 0 0 null 1
6023 true 4 4 5 false 1 100001 0 0 0 0 null 1
6024 true 4 4 5 false 1 100001 0 0 0 0 null 1
6025 true 4 4 5 false 1 100001 0 0 0 0 null 1
6026 true 4 4 5 false 1 100001 0 0 0 0 null 1
6027 true 4 4 5 false 1 100001 0 0 0 0 null 1
6028 true 4 4 5 false 1 100001 0 0 0 0 null 1
6029 true 4 4 5 false 1 100001 0 0 0 0 null 1
6030 true 4 4 5 false 1 100001 0 0 0 0 null 1
6031 true 4 4 5 false 1 100001 0 0 0 0 null 1
6032 true 4 4 5 false 1 100001 0 0 0 0 null 1
3001 true 3 1 2 false 1 15011 0 0 0 0 null 1
3002 true 3 1 2 false 1 15011 0 0 0 0 null 1
3003 true 3 1 2 false 1 15011 0 0 0 0 null 1
3004 true 3 1 2 false 1 15011 0 0 0 0 null 1
3005 true 3 1 2 false 1 15011 0 0 0 0 null 1
3006 true 3 1 2 false 1 15011 0 0 0 0 null 1
3007 true 3 1 2 false 1 15011 0 0 0 0 null 1
3008 true 3 1 2 false 1 15011 0 0 0 0 null 1
3009 true 3 1 2 false 1 15011 0 0 0 0 null 1
3010 true 3 1 2 false 1 15011 0 0 0 0 null 1
3011 true 3 1 2 false 1 15011 0 0 0 0 null 1
3012 true 3 1 2 false 1 15011 0 0 0 0 null 1
3013 true 3 1 2 false 1 15011 0 0 0 0 null 1
3014 true 3 1 2 false 1 15011 0 0 0 0 null 1
3015 true 3 1 2 false 1 15011 0 0 0 0 null 1
3016 true 3 1 2 false 1 15011 0 0 0 0 null 1
3017 true 3 1 2 false 1 15011 0 0 0 0 null 1
3018 true 3 1 2 false 1 15011 0 0 0 0 null 1
3101 true 3 1 3 false 1 15011 0 0 0 0 null 1
3102 true 3 1 3 false 1 15011 0 0 0 0 null 1
3103 true 3 1 3 false 1 15011 0 0 0 0 null 1
3104 true 3 1 3 false 1 15011 0 0 0 0 null 1
3105 true 3 1 3 false 1 15011 0 0 0 0 null 1
3106 true 3 1 3 false 1 15011 0 0 0 0 null 1
3107 true 3 1 3 false 1 15011 0 0 0 0 null 1
3108 true 3 1 3 false 1 15011 0 0 0 0 null 1
3109 true 3 1 3 false 1 15011 0 0 0 0 null 1
3110 true 3 1 3 false 1 15011 0 0 0 0 null 1
3111 true 3 1 3 false 1 15011 0 0 0 0 null 1
3112 true 3 1 3 false 1 15011 0 0 0 0 null 1
3113 true 3 1 3 false 1 15011 0 0 0 0 null 1
3114 true 3 1 3 false 1 15011 0 0 0 0 null 1
3115 true 3 1 3 false 1 15011 0 0 0 0 null 1
3116 true 3 1 3 false 1 15011 0 0 0 0 null 1
3117 true 3 1 3 false 1 15011 0 0 0 0 null 1
3118 true 3 1 3 false 1 15011 0 0 0 0 null 1
3201 true 3 1 4 false 1 15013 0 0 0 0 null 1
3202 true 3 1 4 false 1 15013 0 0 0 0 null 1
3203 true 3 1 4 false 1 15013 0 0 0 0 null 1
3204 true 3 1 4 false 1 15013 0 0 0 0 null 1
3205 true 3 1 4 false 1 15013 0 0 0 0 null 1
3206 true 3 1 4 false 1 15013 0 0 0 0 null 1
3207 true 3 1 4 false 1 15013 0 0 0 0 null 1
3208 true 3 1 4 false 1 15013 0 0 0 0 null 1
3209 true 3 1 4 false 1 15013 0 0 0 0 null 1
3210 true 3 1 4 false 1 15013 0 0 0 0 null 1
3211 true 3 1 4 false 1 15013 0 0 0 0 null 1
3212 true 3 1 4 false 1 15013 0 0 0 0 null 1
3213 true 3 1 4 false 1 15013 0 0 0 0 null 1
3214 true 3 1 4 false 1 15013 0 0 0 0 null 1
3215 true 3 1 4 false 1 15013 0 0 0 0 null 1
3216 true 3 1 4 false 1 15013 0 0 0 0 null 1
3217 true 3 1 4 false 1 15013 0 0 0 0 null 1
3218 true 3 1 4 false 1 15013 0 0 0 0 null 1
3301 true 3 1 5 false 1 15014 0 0 0 0 null 1
3302 true 3 1 5 false 1 15014 0 0 0 0 null 1
3303 true 3 1 5 false 1 15014 0 0 0 0 null 1
3304 true 3 1 5 false 1 15014 0 0 0 0 null 1
3305 true 3 1 5 false 1 15014 0 0 0 0 null 1
3306 true 3 1 5 false 1 15014 0 0 0 0 null 1
3307 true 3 1 5 false 1 15014 0 0 0 0 null 1
3308 true 3 1 5 false 1 15014 0 0 0 0 null 1
3309 true 3 1 5 false 1 15014 0 0 0 0 null 1
3310 true 3 1 5 false 1 15014 0 0 0 0 null 1
3311 true 3 1 5 false 1 15014 0 0 0 0 null 1
3312 true 3 1 5 false 1 15014 0 0 0 0 null 1
3313 true 3 1 5 false 1 15014 0 0 0 0 null 1
3314 true 3 1 5 false 1 15014 0 0 0 0 null 1
3315 true 3 1 5 false 1 15014 0 0 0 0 null 1
3316 true 3 1 5 false 1 15014 0 0 0 0 null 1
3317 true 3 1 5 false 1 15014 0 0 0 0 null 1
3318 true 3 1 5 false 1 15014 0 0 0 0 null 1
3319 true 3 1 5 false 1 15014 0 0 0 0 null 1
3320 true 3 1 5 false 1 15014 0 0 0 0 null 1
3321 true 3 1 5 false 1 15014 0 0 0 0 null 1
3322 true 3 1 5 false 1 15014 0 0 0 0 null 1
3323 true 3 1 5 false 1 15014 0 0 0 0 null 1
3324 true 3 1 5 false 1 15014 0 0 0 0 null 1
3325 true 3 1 5 false 1 15014 0 0 0 0 null 1
3326 true 3 1 5 false 1 15014 0 0 0 0 null 1
3327 true 3 1 5 false 1 15014 0 0 0 0 null 1
3328 true 3 1 5 false 1 15014 0 0 0 0 null 1
3329 true 3 1 5 false 1 15014 0 0 0 0 null 1
3330 true 3 1 5 false 1 15014 0 0 0 0 null 1
3331 true 3 1 5 false 1 15014 0 0 0 0 null 1
3332 true 3 1 5 false 1 15014 0 0 0 0 null 1
3333 true 3 1 5 false 1 15014 0 0 0 0 null 1
3334 true 3 1 5 false 1 15014 0 0 0 0 null 1
3335 true 3 1 5 false 1 15014 0 0 0 0 null 1
3336 true 3 1 5 false 1 15014 0 0 0 0 null 1
4001 true 3 1 4 false 1 15013 0 0 0 0 null 1
4002 true 3 1 4 false 1 15013 0 0 0 0 null 1
4003 true 3 1 4 false 1 15013 0 0 0 0 null 1
4004 true 3 1 4 false 1 15013 0 0 0 0 null 1
4005 true 3 1 4 false 1 15013 0 0 0 0 null 1
4006 true 3 1 4 false 1 15013 0 0 0 0 null 1
4007 true 3 1 4 false 1 15013 0 0 0 0 null 1
4008 true 3 1 4 false 1 15013 0 0 0 0 null 1
4009 true 3 1 4 false 1 15013 0 0 0 0 null 1
4101 true 3 1 5 false 1 15014 0 0 0 0 null 1
4102 true 3 1 5 false 1 15014 0 0 0 0 null 1
4103 true 3 1 5 false 1 15014 0 0 0 0 null 1
4104 true 3 1 5 false 1 15014 0 0 0 0 null 1
4105 true 3 1 5 false 1 15014 0 0 0 0 null 1
4106 true 3 1 5 false 1 15014 0 0 0 0 null 1
4107 true 3 1 5 false 1 15014 0 0 0 0 null 1
4108 true 3 1 5 false 1 15014 0 0 0 0 null 1
4109 true 3 1 5 false 1 15014 0 0 0 0 null 1
4110 true 3 1 5 false 1 15014 0 0 0 0 null 1
4111 true 3 1 5 false 1 15014 0 0 0 0 null 1
4112 true 3 1 5 false 1 15014 0 0 0 0 null 1
4113 true 3 1 5 false 1 15014 0 0 0 0 null 1
4114 true 3 1 5 false 1 15014 0 0 0 0 null 1
4115 true 3 1 5 false 1 15014 0 0 0 0 null 1
4116 true 3 1 5 false 1 15014 0 0 0 0 null 1
4117 true 3 1 5 false 1 15014 0 0 0 0 null 1
4118 true 3 1 5 false 1 15014 0 0 0 0 null 1
6001 true 4 4 6 false 0 100001 0 0 0 0 null 1
6002 true 4 4 6 false 0 100001 0 0 0 0 null 1
6003 true 4 4 6 false 0 100001 0 0 0 0 null 1
6004 true 4 4 6 false 0 100001 0 0 0 0 null 1
6005 true 4 4 6 false 0 100001 0 0 0 0 null 1
6006 true 4 4 6 false 0 100001 0 0 0 0 null 1
6007 true 4 4 6 false 0 100001 0 0 0 0 null 1
6008 true 4 4 6 false 0 100001 0 0 0 0 null 1
6009 true 4 4 6 false 0 100001 0 0 0 0 null 1
6010 true 4 4 6 false 0 100001 0 0 0 0 null 1
6011 true 4 4 6 false 0 100001 0 0 0 0 null 1
6012 true 4 4 6 false 0 100001 0 0 0 0 null 1
6013 true 4 4 7 false 0 100001 0 0 0 0 null 1
6014 true 4 4 7 false 0 100001 0 0 0 0 null 1
6015 true 4 4 7 false 0 100001 0 0 0 0 null 1
6016 true 4 4 7 false 0 100001 0 0 0 0 null 1
6017 true 4 4 7 false 0 100001 0 0 0 0 null 1
6018 true 4 4 7 false 0 100001 0 0 0 0 null 1
6019 true 4 4 7 false 0 100001 0 0 0 0 null 1
6020 true 4 4 7 false 0 100001 0 0 0 0 null 1
6021 true 4 4 7 false 0 100001 0 0 0 0 null 1
6022 true 4 4 7 false 0 100001 0 0 0 0 null 1
6023 true 4 4 7 false 0 100001 0 0 0 0 null 1
6024 true 4 4 7 false 0 100001 0 0 0 0 null 1
6025 true 4 4 7 false 0 100001 0 0 0 0 null 1
6026 true 4 4 7 false 0 100001 0 0 0 0 null 1
6027 true 4 4 7 false 0 100001 0 0 0 0 null 1
6028 true 4 4 7 false 0 100001 0 0 0 0 null 1
6029 true 4 4 7 false 0 100001 0 0 0 0 null 1
6030 true 4 4 7 false 0 100001 0 0 0 0 null 1
6031 true 4 4 7 false 0 100001 0 0 0 0 null 1
6032 true 4 4 7 false 0 100001 0 0 0 0 null 1
7001 true 7 4 4 false 1 100001 0 0 0 0 null 0
7002 true 7 4 4 false 1 100001 0 0 0 0 null 0
7003 true 7 4 4 false 1 100001 0 0 0 0 null 0

View File

@ -1,152 +1,152 @@
Id Precondition LevelLimit MonsterGroup Cost PreLevelCost Exp FirstReward RandomReward RankTime MaxCountPerDay RecommendFightAbility
int int int int mut,int#int,2 mut,int#int,2 int mut,int#int,1 mut,int#int,1 int int int
1011 0 0 51011 2#7 2#1 8 6001#5001 4001#3001 300 0 1007
1021 1011 0 51012 2#7 2#1 8 6002#5002 4002#3002 300 0 1050
1031 1021 0 51013 2#7 2#1 8 6003#5003 4003#3003 300 0 1093
1041 1031 0 51014 2#7 2#1 8 6004#5004 4004#3004 300 0 1136
1051 1041 0 51015 2#7 2#1 8 6005#5005 4005#3005 300 0 1179
2011 1051 0 51021 2#7 2#1 8 6006#5006 4006#3006 300 0 1224
2021 2011 0 51022 2#7 2#1 8 6007#5007 4007#3007 300 0 1583
2031 2021 0 51023 2#7 2#1 8 6008#5008 4008#3008 300 0 1942
2041 2031 0 51024 2#7 2#1 8 6009#5009 4009#3009 300 0 2301
2051 2041 0 51025 2#7 2#1 8 6010#5010 4010#3010 300 0 2660
3011 2051 0 51031 2#7 2#1 8 6011#5011 4011#3011 300 0 3023
3021 3011 0 51032 2#7 2#1 8 6012#5012 4012#3012 300 0 3527
3031 3021 0 51033 2#7 2#1 8 6013#5013 4013#3013 300 0 4031
3041 3031 0 51034 2#7 2#1 8 6014#5014 4014#3014 300 0 4535
3051 3041 0 51035 2#7 2#1 8 6015#5015 4015#3015 300 0 5039
4011 3051 0 51041 2#7 2#1 8 6016#5016 4016#3016 300 0 6047
4021 4011 0 51042 2#7 2#1 8 6017#5017 4017#3017 300 0 7055
4031 4021 0 51043 2#7 2#1 8 6018#5018 4018#3018 300 0 8063
4041 4031 0 51044 2#7 2#1 8 6019#5019 4019#3019 300 0 9071
4051 4041 0 51045 2#7 2#1 8 6020#5020 4020#3020 300 0 10079
5011 4051 0 51051 2#7 2#1 8 6021#5021 4021#3021 300 0 10199
5021 5011 0 51052 2#7 2#1 8 6022#5022 4022#3022 300 0 10320
5031 5021 0 51053 2#7 2#1 8 6023#5023 4023#3023 300 0 10440
5041 5031 0 51054 2#7 2#1 8 6024#5024 4024#3024 300 0 10561
5051 5041 0 51055 2#7 2#1 8 6025#5025 4025#3025 300 0 10681
6011 5051 0 51061 2#7 2#1 8 6026#5026 4026#3026 300 0 10802
6021 6011 0 51062 2#7 2#1 8 6027#5027 4027#3027 300 0 10922
6031 6021 0 51063 2#7 2#1 8 6028#5028 4028#3028 300 0 11043
6041 6031 0 51064 2#7 2#1 8 6029#5029 4029#3029 300 0 11163
6051 6041 0 51065 2#7 2#1 8 6030#5030 4030#3030 300 0 11284
7011 6051 0 51071 2#7 2#1 8 6031#5031 4031#3031 300 0 11669
7021 7011 0 51072 2#7 2#1 8 6032#5032 4032#3032 300 0 12055
7031 7021 0 51073 2#7 2#1 8 6033#5033 4033#3033 300 0 12441
7041 7031 0 51074 2#7 2#1 8 6034#5034 4034#3034 300 0 12826
7051 7041 0 51075 2#7 2#1 8 6035#5035 4035#3035 300 0 13212
8011 7051 0 51081 2#7 2#1 8 6036#5036 4036#3036 300 0 13246
8021 8011 0 51082 2#7 2#1 8 6037#5037 4037#3037 300 0 13279
8031 8021 0 51083 2#7 2#1 8 6038#5038 4038#3038 300 0 13357
8041 8031 0 51084 2#7 2#1 8 6039#5039 4039#3039 300 0 13480
8051 8041 0 51085 2#7 2#1 8 6040#5040 4040#3040 300 0 13603
