sk_server/conf/server/GodSacrificeConfig.txt

333 lines
14 KiB
Plaintext
Raw Normal View History

2024-07-11 16:35:09 +08:00
Id ActivityId RewardType MinRank MaxRank RankingReward BasLineScore BasLineRewardId
int int int int int mut,int#int,2 int int
1 21004 1 1 1 60470#1|81148#150|65#5000 2500 5
2 21004 1 2 2 60428#1|81148#150|65#4000 2500 5
3 21004 1 3 3 60428#1|81148#100|65#3000 2500 5
4 21004 1 4 10 6001032#50|81148#50|65#2000 2500 5
5 21004 1 11 50 19#10|81148#50|65#1000 0 0
6 21004 2 1 1 20015#1|61#10|65#5000 0 0
7 21004 2 2 2 20016#1|61#8|65#4000 0 0
8 21004 2 3 3 20017#1|61#6|65#3000 0 0
9 21004 2 4 10 61#4|65#2000 0 0
10 21004 2 11 20 61#2|65#1500 0 0
11 21004 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
12 32004 1 1 1 60474#1|81148#150|65#5000 2500 16
2024-07-11 16:35:09 +08:00
13 32004 1 2 2 60428#1|81148#150|65#4000 2500 16
14 32004 1 3 3 60428#1|81148#100|65#3000 2500 16
15 32004 1 4 10 6001032#50|81148#50|65#2000 2500 16
16 32004 1 11 50 19#10|81148#50|65#1000 0 0
17 32004 2 1 1 20015#1|61#10|65#5000 0 0
18 32004 2 2 2 20016#1|61#8|65#4000 0 0
19 32004 2 3 3 20017#1|61#6|65#3000 0 0
20 32004 2 4 10 61#4|65#2000 0 0
21 32004 2 11 20 61#2|65#1500 0 0
22 32004 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
23 36004 1 1 1 60506#1|81148#150|65#5000 2500 27
2024-07-11 16:35:09 +08:00
24 36004 1 2 2 60428#1|81148#150|65#4000 2500 27
25 36004 1 3 3 60428#1|81148#100|65#3000 2500 27
26 36004 1 4 10 6001032#50|81148#50|65#2000 2500 27
27 36004 1 11 50 19#10|81148#50|65#1000 0 0
28 36004 2 1 1 20015#1|61#10|65#5000 0 0
29 36004 2 2 2 20016#1|61#8|65#4000 0 0
30 36004 2 3 3 20017#1|61#6|65#3000 0 0
31 36004 2 4 10 61#4|65#2000 0 0
32 36004 2 11 20 61#2|65#1500 0 0
33 36004 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1001 610 1 1 1 60474#1|81148#150|65#5000 2500 1005
2024-07-11 16:35:09 +08:00
1002 610 1 2 2 60428#1|81148#150|65#4000 2500 1005
1003 610 1 3 3 60428#1|81148#100|65#3000 2500 1005
1004 610 1 4 10 6001032#50|81148#50|65#2000 2500 1005
1005 610 1 11 50 19#10|81148#50|65#1000 0 0
1006 610 2 1 1 20015#1|61#10|65#5000 0 0
1007 610 2 2 2 20016#1|61#8|65#4000 0 0
1008 610 2 3 3 20017#1|61#6|65#3000 0 0
1009 610 2 4 10 61#4|65#2000 0 0
1010 610 2 11 20 61#2|65#1500 0 0
1011 610 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1101 611 1 1 1 60506#1|60406#1|65#5000 2500 1105
2024-07-11 16:35:09 +08:00
1102 611 1 2 2 60428#1|10423#3|65#4000 2500 1105
1103 611 1 3 3 60428#1|10423#2|65#3000 2500 1105
1104 611 1 4 10 6001032#50|10423#1|65#2000 2500 1105
1105 611 1 11 50 19#10|10422#2|65#1000 0 0
1106 611 2 1 1 20015#1|61#10|65#5000 0 0
1107 611 2 2 2 20016#1|61#8|65#4000 0 0
1108 611 2 3 3 20017#1|61#6|65#3000 0 0
1109 611 2 4 10 61#4|65#2000 0 0
1110 611 2 11 20 61#2|65#1500 0 0
1111 611 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1201 612 1 1 1 60474#1|81148#150|65#5000 2500 1205
2024-07-11 16:35:09 +08:00
1202 612 1 2 2 60428#1|81148#150|65#4000 2500 1205
1203 612 1 3 3 60428#1|81148#100|65#3000 2500 1205
1204 612 1 4 10 6001032#50|81148#50|65#2000 2500 1205
1205 612 1 11 50 19#10|81148#50|65#1000 0 0
1206 612 2 1 1 20015#1|61#10|65#5000 0 0
1207 612 2 2 2 20016#1|61#8|65#4000 0 0
1208 612 2 3 3 20017#1|61#6|65#3000 0 0
1209 612 2 4 10 61#4|65#2000 0 0
1210 612 2 11 20 61#2|65#1500 0 0
1211 612 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1301 613 1 1 1 60506#1|60406#1|65#5000 2500 1305
2024-07-11 16:35:09 +08:00
1302 613 1 2 2 60428#1|10423#3|65#4000 2500 1305
1303 613 1 3 3 60428#1|10423#2|65#3000 2500 1305
1304 613 1 4 10 6001032#50|10423#1|65#2000 2500 1305
1305 613 1 11 50 19#10|10422#2|65#1000 0 0
1306 613 2 1 1 20015#1|61#10|65#5000 0 0
1307 613 2 2 2 20016#1|61#8|65#4000 0 0
1308 613 2 3 3 20017#1|61#6|65#3000 0 0
1309 613 2 4 10 61#4|65#2000 0 0
1310 613 2 11 20 61#2|65#1500 0 0
1311 613 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1401 614 1 1 1 60474#1|81148#150|65#5000 2500 1405
2024-07-11 16:35:09 +08:00
1402 614 1 2 2 60428#1|81148#150|65#4000 2500 1405
1403 614 1 3 3 60428#1|81148#100|65#3000 2500 1405
1404 614 1 4 10 6001032#50|81148#50|65#2000 2500 1405
1405 614 1 11 50 19#10|81148#50|65#1000 0 0
1406 614 2 1 1 20015#1|61#10|65#5000 0 0
1407 614 2 2 2 20016#1|61#8|65#4000 0 0
1408 614 2 3 3 20017#1|61#6|65#3000 0 0
1409 614 2 4 10 61#4|65#2000 0 0
1410 614 2 11 20 61#2|65#1500 0 0
1411 614 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1501 615 1 1 1 60506#1|60406#1|65#5000 2500 1505
2024-07-11 16:35:09 +08:00
1502 615 1 2 2 60428#1|10423#3|65#4000 2500 1505
1503 615 1 3 3 60428#1|10423#2|65#3000 2500 1505
1504 615 1 4 10 6001032#50|10423#1|65#2000 2500 1505
1505 615 1 11 50 19#10|10422#2|65#1000 0 0
1506 615 2 1 1 20015#1|61#10|65#5000 0 0
1507 615 2 2 2 20016#1|61#8|65#4000 0 0
1508 615 2 3 3 20017#1|61#6|65#3000 0 0
1509 615 2 4 10 61#4|65#2000 0 0
1510 615 2 11 20 61#2|65#1500 0 0
1511 615 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1601 616 1 1 1 60474#1|81148#150|65#5000 2500 1605
2024-07-11 16:35:09 +08:00
1602 616 1 2 2 60428#1|81148#150|65#4000 2500 1605
1603 616 1 3 3 60428#1|81148#100|65#3000 2500 1605
1604 616 1 4 10 6001032#50|81148#50|65#2000 2500 1605
1605 616 1 11 50 19#10|81148#50|65#1000 0 0
1606 616 2 1 1 20015#1|61#10|65#5000 0 0
1607 616 2 2 2 20016#1|61#8|65#4000 0 0
1608 616 2 3 3 20017#1|61#6|65#3000 0 0
1609 616 2 4 10 61#4|65#2000 0 0
1610 616 2 11 20 61#2|65#1500 0 0
1611 616 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1701 617 1 1 1 60506#1|60406#1|65#5000 2500 1705
2024-07-11 16:35:09 +08:00
1702 617 1 2 2 60428#1|10423#3|65#4000 2500 1705
1703 617 1 3 3 60428#1|10423#2|65#3000 2500 1705
1704 617 1 4 10 6001032#50|10423#1|65#2000 2500 1705
1705 617 1 11 50 19#10|10422#2|65#1000 0 0
1706 617 2 1 1 20015#1|61#10|65#5000 0 0
1707 617 2 2 2 20016#1|61#8|65#4000 0 0
1708 617 2 3 3 20017#1|61#6|65#3000 0 0
1709 617 2 4 10 61#4|65#2000 0 0
1710 617 2 11 20 61#2|65#1500 0 0
1711 617 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1801 618 1 1 1 60474#1|81148#150|65#5000 2500 1805
2024-07-11 16:35:09 +08:00
1802 618 1 2 2 60428#1|81148#150|65#4000 2500 1805
1803 618 1 3 3 60428#1|81148#100|65#3000 2500 1805
1804 618 1 4 10 6001032#50|81148#50|65#2000 2500 1805
1805 618 1 11 50 19#10|81148#50|65#1000 0 0
1806 618 2 1 1 20015#1|61#10|65#5000 0 0
1807 618 2 2 2 20016#1|61#8|65#4000 0 0
1808 618 2 3 3 20017#1|61#6|65#3000 0 0
1809 618 2 4 10 61#4|65#2000 0 0
1810 618 2 11 20 61#2|65#1500 0 0
1811 618 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
1901 619 1 1 1 60506#1|60406#1|65#5000 2500 1905
2024-07-11 16:35:09 +08:00
1902 619 1 2 2 60428#1|10423#3|65#4000 2500 1905
1903 619 1 3 3 60428#1|10423#2|65#3000 2500 1905
1904 619 1 4 10 6001032#50|10423#1|65#2000 2500 1905
1905 619 1 11 50 19#10|10422#2|65#1000 0 0
1906 619 2 1 1 20015#1|61#10|65#5000 0 0
1907 619 2 2 2 20016#1|61#8|65#4000 0 0
1908 619 2 3 3 20017#1|61#6|65#3000 0 0
1909 619 2 4 10 61#4|65#2000 0 0
1910 619 2 11 20 61#2|65#1500 0 0
1911 619 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2001 620 1 1 1 60474#1|81148#150|65#5000 2500 2005
2024-07-11 16:35:09 +08:00
2002 620 1 2 2 60428#1|81148#150|65#4000 2500 2005
2003 620 1 3 3 60428#1|81148#100|65#3000 2500 2005
2004 620 1 4 10 6001032#50|81148#50|65#2000 2500 2005
2005 620 1 11 50 19#10|81148#50|65#1000 0 0
2006 620 2 1 1 20015#1|61#10|65#5000 0 0
2007 620 2 2 2 20016#1|61#8|65#4000 0 0
2008 620 2 3 3 20017#1|61#6|65#3000 0 0
2009 620 2 4 10 61#4|65#2000 0 0
2010 620 2 11 20 61#2|65#1500 0 0
2011 620 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2101 621 1 1 1 60506#1|60406#1|65#5000 2500 2105
2024-07-11 16:35:09 +08:00
2102 621 1 2 2 60428#1|10423#3|65#4000 2500 2105
2103 621 1 3 3 60428#1|10423#2|65#3000 2500 2105
2104 621 1 4 10 6001032#50|10423#1|65#2000 2500 2105
2105 621 1 11 50 19#10|10422#2|65#1000 0 0
2106 621 2 1 1 20015#1|61#10|65#5000 0 0
2107 621 2 2 2 20016#1|61#8|65#4000 0 0
2108 621 2 3 3 20017#1|61#6|65#3000 0 0
2109 621 2 4 10 61#4|65#2000 0 0
2110 621 2 11 20 61#2|65#1500 0 0
2111 621 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2201 622 1 1 1 60474#1|81148#150|65#5000 2500 2205
2024-07-11 16:35:09 +08:00
2202 622 1 2 2 60428#1|81148#150|65#4000 2500 2205
2203 622 1 3 3 60428#1|81148#100|65#3000 2500 2205
2204 622 1 4 10 6001032#50|81148#50|65#2000 2500 2205
2205 622 1 11 50 19#10|81148#50|65#1000 0 0
2206 622 2 1 1 20015#1|61#10|65#5000 0 0
2207 622 2 2 2 20016#1|61#8|65#4000 0 0
2208 622 2 3 3 20017#1|61#6|65#3000 0 0
2209 622 2 4 10 61#4|65#2000 0 0
2210 622 2 11 20 61#2|65#1500 0 0
2211 622 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2301 623 1 1 1 60506#1|60406#1|65#5000 2500 2305
2024-07-11 16:35:09 +08:00
2302 623 1 2 2 60428#1|10423#3|65#4000 2500 2305
2303 623 1 3 3 60428#1|10423#2|65#3000 2500 2305
2304 623 1 4 10 6001032#50|10423#1|65#2000 2500 2305
2305 623 1 11 50 19#10|10422#2|65#1000 0 0
2306 623 2 1 1 20015#1|61#10|65#5000 0 0
2307 623 2 2 2 20016#1|61#8|65#4000 0 0
2308 623 2 3 3 20017#1|61#6|65#3000 0 0
2309 623 2 4 10 61#4|65#2000 0 0
2310 623 2 11 20 61#2|65#1500 0 0
2311 623 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2401 624 1 1 1 60474#1|81148#150|65#5000 2500 2405
2024-07-11 16:35:09 +08:00
2402 624 1 2 2 60428#1|81148#150|65#4000 2500 2405
2403 624 1 3 3 60428#1|81148#100|65#3000 2500 2405
2404 624 1 4 10 6001032#50|81148#50|65#2000 2500 2405
2405 624 1 11 50 19#10|81148#50|65#1000 0 0
2406 624 2 1 1 20015#1|61#10|65#5000 0 0
2407 624 2 2 2 20016#1|61#8|65#4000 0 0
2408 624 2 3 3 20017#1|61#6|65#3000 0 0
2409 624 2 4 10 61#4|65#2000 0 0
2410 624 2 11 20 61#2|65#1500 0 0
2411 624 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2501 625 1 1 1 60506#1|60406#1|65#5000 2500 2505
2024-07-11 16:35:09 +08:00
2502 625 1 2 2 60428#1|10423#3|65#4000 2500 2505
2503 625 1 3 3 60428#1|10423#2|65#3000 2500 2505
2504 625 1 4 10 6001032#50|10423#1|65#2000 2500 2505
2505 625 1 11 50 19#10|10422#2|65#1000 0 0
2506 625 2 1 1 20015#1|61#10|65#5000 0 0
2507 625 2 2 2 20016#1|61#8|65#4000 0 0
2508 625 2 3 3 20017#1|61#6|65#3000 0 0
2509 625 2 4 10 61#4|65#2000 0 0
2510 625 2 11 20 61#2|65#1500 0 0
2511 625 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2601 626 1 1 1 60474#1|81148#150|65#5000 2500 2605
2024-07-11 16:35:09 +08:00
2602 626 1 2 2 60428#1|81148#150|65#4000 2500 2605
2603 626 1 3 3 60428#1|81148#100|65#3000 2500 2605
2604 626 1 4 10 6001032#50|81148#50|65#2000 2500 2605
2605 626 1 11 50 19#10|81148#50|65#1000 0 0
2606 626 2 1 1 20015#1|61#10|65#5000 0 0
2607 626 2 2 2 20016#1|61#8|65#4000 0 0
2608 626 2 3 3 20017#1|61#6|65#3000 0 0
2609 626 2 4 10 61#4|65#2000 0 0
2610 626 2 11 20 61#2|65#1500 0 0
2611 626 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2701 627 1 1 1 60506#1|60406#1|65#5000 2500 2705
2024-07-11 16:35:09 +08:00
2702 627 1 2 2 60428#1|10423#3|65#4000 2500 2705
2703 627 1 3 3 60428#1|10423#2|65#3000 2500 2705
2704 627 1 4 10 6001032#50|10423#1|65#2000 2500 2705
2705 627 1 11 50 19#10|10422#2|65#1000 0 0
2706 627 2 1 1 20015#1|61#10|65#5000 0 0
2707 627 2 2 2 20016#1|61#8|65#4000 0 0
2708 627 2 3 3 20017#1|61#6|65#3000 0 0
2709 627 2 4 10 61#4|65#2000 0 0
2710 627 2 11 20 61#2|65#1500 0 0
2711 627 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2801 628 1 1 1 60474#1|81148#150|65#5000 2500 2805
2024-07-11 16:35:09 +08:00
2802 628 1 2 2 60428#1|81148#150|65#4000 2500 2805
2803 628 1 3 3 60428#1|81148#100|65#3000 2500 2805
2804 628 1 4 10 6001032#50|81148#50|65#2000 2500 2805
2805 628 1 11 50 19#10|81148#50|65#1000 0 0
2806 628 2 1 1 20015#1|61#10|65#5000 0 0
2807 628 2 2 2 20016#1|61#8|65#4000 0 0
2808 628 2 3 3 20017#1|61#6|65#3000 0 0
2809 628 2 4 10 61#4|65#2000 0 0
2810 628 2 11 20 61#2|65#1500 0 0
2811 628 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
2901 629 1 1 1 60506#1|60406#1|65#5000 2500 2905
2024-07-11 16:35:09 +08:00
2902 629 1 2 2 60428#1|10423#3|65#4000 2500 2905
2903 629 1 3 3 60428#1|10423#2|65#3000 2500 2905
2904 629 1 4 10 6001032#50|10423#1|65#2000 2500 2905
2905 629 1 11 50 19#10|10422#2|65#1000 0 0
2906 629 2 1 1 20015#1|61#10|65#5000 0 0
2907 629 2 2 2 20016#1|61#8|65#4000 0 0
2908 629 2 3 3 20017#1|61#6|65#3000 0 0
2909 629 2 4 10 61#4|65#2000 0 0
2910 629 2 11 20 61#2|65#1500 0 0
2911 629 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3001 630 1 1 1 60474#1|81148#150|65#5000 2500 3005
2024-07-11 16:35:09 +08:00
3002 630 1 2 2 60428#1|81148#150|65#4000 2500 3005
3003 630 1 3 3 60428#1|81148#100|65#3000 2500 3005
3004 630 1 4 10 6001032#50|81148#50|65#2000 2500 3005
3005 630 1 11 50 19#10|81148#50|65#1000 0 0
3006 630 2 1 1 20015#1|61#10|65#5000 0 0
3007 630 2 2 2 20016#1|61#8|65#4000 0 0
3008 630 2 3 3 20017#1|61#6|65#3000 0 0
3009 630 2 4 10 61#4|65#2000 0 0
3010 630 2 11 20 61#2|65#1500 0 0
3011 630 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3101 631 1 1 1 60506#1|60406#1|65#5000 2500 3105
2024-07-11 16:35:09 +08:00
3102 631 1 2 2 60428#1|10423#3|65#4000 2500 3105
3103 631 1 3 3 60428#1|10423#2|65#3000 2500 3105
3104 631 1 4 10 6001032#50|10423#1|65#2000 2500 3105
3105 631 1 11 50 19#10|10422#2|65#1000 0 0
3106 631 2 1 1 20015#1|61#10|65#5000 0 0
3107 631 2 2 2 20016#1|61#8|65#4000 0 0
3108 631 2 3 3 20017#1|61#6|65#3000 0 0
3109 631 2 4 10 61#4|65#2000 0 0
3110 631 2 11 20 61#2|65#1500 0 0
3111 631 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3201 632 1 1 1 60474#1|81148#150|65#5000 2500 3205
2024-07-11 16:35:09 +08:00
3202 632 1 2 2 60428#1|81148#150|65#4000 2500 3205
3203 632 1 3 3 60428#1|81148#100|65#3000 2500 3205
3204 632 1 4 10 6001032#50|81148#50|65#2000 2500 3205
3205 632 1 11 50 19#10|81148#50|65#1000 0 0
3206 632 2 1 1 20015#1|61#10|65#5000 0 0
3207 632 2 2 2 20016#1|61#8|65#4000 0 0
3208 632 2 3 3 20017#1|61#6|65#3000 0 0
3209 632 2 4 10 61#4|65#2000 0 0
3210 632 2 11 20 61#2|65#1500 0 0
3211 632 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3301 633 1 1 1 60506#1|60406#1|65#5000 2500 3305
2024-07-11 16:35:09 +08:00
3302 633 1 2 2 60428#1|10423#3|65#4000 2500 3305
3303 633 1 3 3 60428#1|10423#2|65#3000 2500 3305
3304 633 1 4 10 6001032#50|10423#1|65#2000 2500 3305
3305 633 1 11 50 19#10|10422#2|65#1000 0 0
3306 633 2 1 1 20015#1|61#10|65#5000 0 0
3307 633 2 2 2 20016#1|61#8|65#4000 0 0
3308 633 2 3 3 20017#1|61#6|65#3000 0 0
3309 633 2 4 10 61#4|65#2000 0 0
3310 633 2 11 20 61#2|65#1500 0 0
3311 633 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3401 634 1 1 1 60474#1|81148#150|65#5000 2500 3405
2024-07-11 16:35:09 +08:00
3402 634 1 2 2 60428#1|81148#150|65#4000 2500 3405
3403 634 1 3 3 60428#1|81148#100|65#3000 2500 3405
3404 634 1 4 10 6001032#50|81148#50|65#2000 2500 3405
3405 634 1 11 50 19#10|81148#50|65#1000 0 0
3406 634 2 1 1 20015#1|61#10|65#5000 0 0
3407 634 2 2 2 20016#1|61#8|65#4000 0 0
3408 634 2 3 3 20017#1|61#6|65#3000 0 0
3409 634 2 4 10 61#4|65#2000 0 0
3410 634 2 11 20 61#2|65#1500 0 0
3411 634 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3501 635 1 1 1 60506#1|60406#1|65#5000 2500 3505
2024-07-11 16:35:09 +08:00
3502 635 1 2 2 60428#1|10423#3|65#4000 2500 3505
3503 635 1 3 3 60428#1|10423#2|65#3000 2500 3505
3504 635 1 4 10 6001032#50|10423#1|65#2000 2500 3505
3505 635 1 11 50 19#10|10422#2|65#1000 0 0
3506 635 2 1 1 20015#1|61#10|65#5000 0 0
3507 635 2 2 2 20016#1|61#8|65#4000 0 0
3508 635 2 3 3 20017#1|61#6|65#3000 0 0
3509 635 2 4 10 61#4|65#2000 0 0
3510 635 2 11 20 61#2|65#1500 0 0
3511 635 2 21 30 61#1|65#1000 0 0
2024-07-12 15:25:45 +08:00
3601 636 1 1 1 60474#1|81148#150|65#5000 2500 3605
2024-07-11 16:35:09 +08:00
3602 636 1 2 2 60428#1|81148#150|65#4000 2500 3605
3603 636 1 3 3 60428#1|81148#100|65#3000 2500 3605
3604 636 1 4 10 6001032#50|81148#50|65#2000 2500 3605
3605 636 1 11 50 19#10|81148#50|65#1000 0 0
3606 636 2 1 1 20015#1|61#10|65#5000 0 0
3607 636 2 2 2 20016#1|61#8|65#4000 0 0
3608 636 2 3 3 20017#1|61#6|65#3000 0 0
3609 636 2 4 10 61#4|65#2000 0 0
3610 636 2 11 20 61#2|65#1500 0 0
3611 636 2 21 30 61#1|65#1000 0 0